American Crossword Puzzle Tournament

RANKINGS

OVERALL
By Number
By Rank
Alph.

AGE
Juniors
Fifties
Sixties
Seniors

DIVISIONS
B to E
C to E
D and E
E
Rookies

GEOGRAPHY
West
Conn.
New England
NYC
LI
Westchester &
Upstate NY

NJ
Mid-Atl.
South
Midwest
Foreign

ONLINE
Top 35
By Category
 Crossword Tournament

RETURN TO 1999 REPORT


Standings: Connecticut

Key to column 2:
  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"

    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 165 ( B1 ) Ron Osher           1160 1490 1560 1380 1375 1920 2395 11280 B1
  2 179 ( B1 ) Arnold Reich        1135 1465 1775 1135 1325 1920 2370 11125 21
  3 154 ( B1 ) Leigh Newman        1135 1465 1580 1355 1300 1920 2345 11100 23
  4 54  ( C1 ) Tom Daily           1135 1465 1675 1355 1200 1895 2050 10775 41
  5 219 (FB1 ) Alex Vaughn         1085 1390 1650 1280 1325 1820 2170 10720 45
  6 24  (XC1 ) Jane Blanshard      1085 1440 1625 935  700  1895 2170 9850  84
  7 34  (FC1 ) William Cash        1060 1340 1475 1130 1175 1795 1840 9815  87
  8 133 (FD1 ) Gail MacLean        1060 1315 1185 1155 730  1770 2020 9235  115
  9 260 (FC1R) Neal Felsinger      1085 1315 1195 1130 730  1625 1900 8980  124
 10 251 ( C1R) Freddie Clary       1060 1045 1130 1130 520  1820 1870 8575  136
 11 205 (XD1 ) John Stephen Singer 865  850  1110 1105 830  1820 1895 8475  142
 12 82  (FC1R) Michael Goodman     1035 1315 1160 1155 590  1795 1365 8415  145
 13 259 ( C1R) Charles Boller      1010 1115 970  955  720  1695 1595 8060  162
 14 163 ( D1 ) Joe Olivenbaum      740  1195 350  1255 730  1820 1850 7940  168
 15 236 (XD1 ) Joanne Zeoli        890  1145 1100 1155 610  1575 1370 7845  172
 16 143 ( C1R) Mark McMurry        730  1090 1060 875  230  1670 1370 7025  200
 17 19  (SD1 ) Eileen Berton       720  1140 850  955  330  1525 1240 6760  209
 18 121 (XE1 ) Wallace Krupenevich 740  1165 640  730  320  1645 1400 6640  211
 19 97  (XE1 ) Eileen Hill         700  810  970  670  270  1695 1260 6375  221
 20 153 (XE1 ) Barbara Nerreau     710  870  880  640  520  1620 1100 6340  225
 21 197 (XE1 ) Selma Schwartzbach  1010 870  640  480  250  1745 1190 6185  231
 22 53  (XC1R) Peter Crumbine      600  870  950  740  270  1695 890  6015  232
 23 166 ( E1 ) Karen Otto          400  520  910  720  250  950  450  4200  243
 24 173 ( C1R) Teresa Polley       440  630  370  720  130  1160 550  4000  246
 25 152 (XE1 ) Marilyn Fish Munro  540  530  480  60   90   1520 490  3710  247
 26 159 ( C1R) Patricia O'Connor   540  330  200  730  130  1090 590  3610  248



INDEX OF STANDINGS LISTINGS
OVERALL   By Contestant Number | By Rank | Alphabetical by Contestant
AGE   Juniors | Fifties | Sixties | Seniors
DIVISIONS   B to E | C to E | D and E | E | Rookies
GEOGRAPHY   West | Conn. | New England | NYC | LI | Westchester/Upstate NY | NJ | Mid-Atl. | South | Midwest | Foreign

1999 Report ||| Tournament homepage
Copyright ©1999-2010 American Crossword Puzzle Tournament