American Crossword Puzzle Tournament

24th Annual American Crossword Puzzle Tournament • March 16-18 2001

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 119   A 0   Patrick Jordan       1205  1540  1790  1290  1625  1950  2430 11830   2 
  2 231   A 0   Al Sanders           1205  1540  1765  1290  1625  1950  2430 11805   3 
  3 263 J A 0   Dave Tuller          1180  1540  1765  1265  1550  1900  2430 11630   5 
  4 126   B 0   Kiran Kedlaya        1205  1465  1765  1290  1525  1925  2355 11530   8 
  5 168 F A 0   John McNeill         1205  1490  1765  1290  1625  1730  2405 11510   9 
  6 118 J B 0   Matt Jones           1205  1515  1665  1265  1575  1875  2355 11455  10 
  7 152   B 0   Eric Maddy           1180  1235  1715  1265  1450  1950  2355 11150  16 
  8 138   B 0   Joshua Kosman        1155  1225  1590  1265  1375  1900  2305 10815  35 
  9 226 F B 0   Lion Gunnels Rowley  1155  1440  1390  1240  1230  1875  2115 10445  56 
 10 256   C 0 R Ron Sweet            1180  1160  1315  1240  1305  1875  2060 10135  68 
 11   8   C 0 R Michael Ashley       1130  1145  1270  1265  1350  1610  2010  9780  90 
 12 134 X C 0 R Francis Knipe        1105  1240  1310  1215  1170  1850  1890  9780  91 
 13 141 F C 0 R Wayne Landsverk      1080   920   860  1165  1325  1725  1785  8860 135 
 14 164   D 0   Todd McClary         1105  1165  1120  1165   820  1530  1910  8815 138 
 15 181 X D 0   Manny Nosowsky        930  1265   600  1040   660  1575  1610  7680 195 
 16 182   E 0   Eric Nyman           1080   900   430  1140   560  1725  1535  7370 209 
 17 259   C 0 R Susan Tenney          980   900   570  1065   880  1305  1600  7300 213 
 18 258   C 0 R Kim Taylor           1080   975  1170   995  1375  1580     0  7175 218 
 19 286 F E 0   Danell Zeavin        1005   800   870  1140   540  1475  1230  7060 223 
 20  28   C 0 R Karen Burnes          910   740   660  1140   965  1160  1330  6905 228 
 21  12 F C 0 R Barry Baum            765   790   690  1140   570  1380  1490  6825 231 
 22  19 F E 0   Sherry Blackard       955   540   390  1140   700  1080  1210  6015 258 
 23 167   C 0 R Kathy McKenzie        955   380   540   940   400  1500   910  5625 267 
 24 254 F E 0   Ronald Stovitz        690   470   570   480   170  1140  1090  4610 285 
 25  61   C 0 R Andrea Davis          240   440   120   520   340  1120   480  3260 303 
 26  53   C 0   Nancy Coughlin       1055  1165   570     0     0     0     0  2790 305 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us