American Crossword Puzzle Tournament

27th Annual American Crossword Puzzle Tournament • March 12-14 2004

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  92   A 3   Jon Delfin           1230 1505 1955 1385 1535 1950 2400 11960   2 
  2 455   A 3   Francis Heaney       1205 1455 1905 1385 1360 1950 2375 11635  14 
  3 334 F A 3   Ellen Ripstein       1205 1285 1810 1410 1560 1950 2400 11620  15 
  4 261   B 3   Marc Maximov         1180 1430 1855 1360 1410 1925 2350 11510  23 
  5 316   A 3   Greg Pliska          1205 1430 1930 1165 1435 1950 2375 11490  25 
  6  37   A 3   Leslie Billig        1205 1455 1855 1360 1460 1730 2400 11465  27 
  7 163 F A 3   Howard Gross         1180 1430 1730 1310 1410 1925 2375 11360  34 
  8  84 J B 3   Stella Daily         1205 1430 1660 1360 1235 1950 2400 11240  41 
  9  69   B 3   Adam Cohen           1205 1430 1625 1385 1285 1925 2350 11205  46 
 10  42   A 3   Janet Bradlow        1180 1430 1730 1360 1410 1900 2105 11115  52 
 11 281   B 3   Robert Moy           1130 1405 1880 1360 1190 1900 2055 10920  63 
 12 295 F B 3   Daniel Okrent        1155 1065 1805 1235 1385 1850 2250 10745  75 
 13 136   B 3   Howard Friedman      1155 1405 1755 1310 1115 1875 2130 10745  76 
 14  58   B 3   John Chaneski        1180 1405 1805 1310  820 1900 2175 10595  86 
 15 375   C 3   Ron Singer           1155 1380 1555 1335 1110 1850 2005 10390 105 
 16 477   C 3 R Edward Lee           1010 1380 1585 1360 1040 1900 2030 10305 115 
 17 387 F C 3   Chris Stack          1080 1305 1630 1185 1235 1750 2100 10285 118 
 18 361   C 3   Jeffrey Schwartz     1180 1380 1780 1335  870 1705 2005 10255 119 
 19  81   C 3 R Tim Cramm            1180 1355 1780 1335  940 1700 1930 10220 125 
 20 485   C 3   Morris Snitkoff      1105 1330 1630 1160 1160 1850 1925 10160 134 
 21 482   C 3 R Seth Margolis        1130 1255 1755 1310  940 1610 2005 10005 146 
 22 116 F B 3   Sandy Fein           1130 1280 1630 1235  860 1655 2200  9990 148 
 23 210   C 3   Anne Katzenbach      1155 1330 1515 1335  830 1875 1930  9970 150 
 24 311 X C 3   Harry Petchesky      1130 1280 1310 1110 1210 1800 2125  9965 151 
 25  82   C 3 R Rebecca Cremonese    1155 1380 1480 1260  880 1900 1905  9960 152 
 26 424   B 3   Joshua Weinstein     1155 1185 1855 1040  880 1850 1900  9865 165 
 27 249 X C 3   Fred Mansbach         960 1355 1680 1285  740 1850 1930  9800 175 
 28 137 X C 3   Mona Frishman        1155 1135 1580 1285  760 1850 1930  9695 184 
 29 275 F E 3   Miriam Michel        1105 1280 1555 1235  810 1800 1780  9565 199 
 30  47 F D 3   Melody Bunting       1155 1025 1630 1210  650 1850 2025  9545 202 
 31 338   C 3 R Marc Romano          1130 1355 1530 1015  965 1580 1955  9530 204 
 32 353   E 3   Stephen Schmidt       960 1330 1630 1140  770 1660 2030  9520 206 
 33 149   C 3 R Art Gering           1155 1305 1265 1310  830 1825 1830  9520 208 
 34 121   C 3 R Patricia Fitzgerald  1155  980 1505 1235  870 1825 1930  9500 210 
 35  57 F C 3   Daniel Chall         1105 1280 1480 1235  670 1775 1855  9400 219 
 36 195   D 3   Jeff Janus           1130 1205 1505 1235  810 1775 1730  9390 222 
 37 349 F C 3   Carol Schachter       960 1330 1200 1260  610 1850 2080  9290 233 
 38 440   D 3   Diana Zalph          1130 1255 1455 1260  680 1800 1580  9160 243 
 39 253   C 3 R Russell Marcus       1155 1130 1555 1235  790 1850 1380  9095 251 
 40 382   C 3 R Mark Solan           1180 1305 1270 1090  440 1645 2150  9080 252 
 41 150 F C 3 R Barbara Gering       1105 1230 1455 1235  670 1775 1605  9075 255 
 42 443   C 3 R Edward Lovett        1130 1155 1090 1185  800 1725 1950  9035 256 
 43 102   D 3   Beth Dunn            1080  940 1240 1235  790 1750 1850  8885 265 
 44 117 F E 3   Pamela Feiring        890 1030 1180 1235  330 1775 2000  8440 294 
 45 307   C 3 R Stephanie Parsons    1080 1155 1455 1160  400 1775 1370  8395 301 
 46 214   C 3 R Laura Kelber         1105  930 1260  915  550 1625 1855  8240 312 
 47  71 S D 3   Penny Cohn           1130 1180 1230  805  300 1725 1825  8195 318 
 48 407 X D 3   Sara Tornay          1130  950 1180 1110  330 1775 1585  8060 331 
 49 362   E 3   Robin Schwartz       1080  740  960 1210  340 1555 2025  7910 340 
 50 332 X E 3   Sally Ricketts       1080  940  980  780  370 1750 1800  7700 350 
 51 252   C 3 R Emily Marcus         1105  800  980 1010  560 1700 1460  7615 353 
 52 450 X C 3 R Elaine Benvenuto      910  450 1260 1185  360 1775 1530  7470 361 
 53  27 X D 3   Camilla Bergeron     1080 1255  590 1135  470 1530 1410  7470 362 
 54 160   E 3   Brian Gottlieb       1055  760  850 1085  390 1775 1535  7450 364 
 55 113 J C 3 R Benjamin Fader-Rattn 1105 1130  990  845  650 1530 1180  7430 366 
 56  87 S E 3   Eleanor Dantignac    1030  880  690 1035  610 1625 1360  7230 373 
 57 127 F E 3   Joseph Fortt         1030  900  770 1110  490 1650 1250  7200 377 
 58 476   E 3   Daniel Shabasson      730 1180  740 1085  410 1405 1505  7055 386 
 59 145 S C 3 R Walter Geier          885  740  900 1160  520 1725 1120  7050 387 
 60 385 S D 3   Jeri Sopanen          885  610  610 1040  820 1675 1270  6910 392 
 61 115   C 3 R Elizabeth Farrell     850  700 1060  830  320 1505 1630  6895 395 
 62 122   C 3 R Valerie Fitzhugh     1055 1130 1455 1135  460 1650    0  6885 396 
 63 398   D 3   Virgil Talaid        1130  985 1335 1210  500 1655    0  6815 401 
 64 376 F E 3   Delores Singh        1055  600 1070  720  360 1425 1260  6490 414 
 65 345   C 3 R Gordon Ruckdeschel   1055  410  750  590  500 1530 1030  5865 430 
 66 379   C 3 R Jim Smaltz            955  470  580  770  330 1355 1120  5580 440 
 67 397 F E 3   Susan Swingle-Budnic  810  480  540  820  230 1675 1020  5575 441 
 68 417   C 3 R Mark Vinci           1030  680  560  530  280 1675  800  5555 442 
 69  20   E 3   Chuck Bartelt        1055  770  790 1085  450 1315    0  5465 445 
 70 454   E 3   Rose White            955  620  840  440  220 1235 1080  5390 446 
 71 168 F E 3   Parnell Hall          760  840  960  865  240 1350    0  5015 449 
 72 458 S E 3   Joan Kan              710  440  470  680  330 1375  640  4645 453 
 73  93 S E 3   Michael Deskey        930  410  270  480  430 1500  620  4640 454 
 74 320 S E 3   Josephine Quinones    730  390  330  580  240 1405  450  4125 459 
 75 383   C 3 R Joanna Solfrian       750  390  440  360  190 1160    0  3290 469 
 76 475   C 3 R Jan Vinci             520   70  190    0    0    0  200   980 477 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us