American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 7   Erik Agard           1205 1545 1830 1290 1430 1970 2495 11765  14
 2   A 7   Scott Weiss          1205 1545 1830 1265 1525 1920 2445 11735  15
 3   B 7   Marie desJardins     1205 1520 1730 1265 1475 1945 2370 11510  24
 4   B 7   Peter Braxton        1180 1520 1730 1265 1500 1895 2370 11460  26
 5 X A 7   Doug Hoylman         1205 1495 1755 1070 1525 1920 2395 11365  31
 6   B 7   Andrew Feist         1230 1495 1705 1240 1325 1920 2395 11310  35
 7   B 7   Jeff Hyson           1155 1520 1805 1240 1375 1845 2370 11310  36
 8 X B 7   Susan Hoffman        1180 1470 1705 1240 1425 1895 2320 11235  45
 9 F B 7   Roberta Strauss      1205 1520 1780 1070 1255 1920 2370 11120  54
10 F B 7   Lou Kesten           1130 1470 1705 1215 1400 1845 2295 11060  59
11 F B 7   Mark Dixon           1180 1395 1605 1240 1475 1845 2100 10840  79
12 V B 7   Steve Tice           1180 1445 1385 1020 1400 1845 2320 10595  99
13 V B 7   Neil Singer          1180 1470 1630 1190  870 1870 2270 10480 108
14 F B 7   Francis Colangelo    1205 1495 1460 1240 1030 1895 2150 10475 110
15   C 7   Jason Faulhaber      1155 1395 1155 1240 1350 1820 2245 10360 120
16   D 7   Vegavahini Subraman  1155 1395 1505 1190 1175 1745 2170 10335 123
17   C 7   Craig Harman         1130 1320 1580 1215 1225 1695 2170 10335 124
18 F B 7   Jenni Levy           1180 1470 1160 1240 1450 1845 1980 10325 125
19 F C 7   Pat Manzo            1105 1420 1335 1165 1325 1795 2120 10265 128
20   C 7   Angela Halsted        985 1445 1350 1215 1150 1870 2195 10210 134
21   B 7   Laetitia Morgan      1180 1495 1505 1020  910 1870 2150 10130 139
22 X B 7   Elsa Angrist         1180 1495 1340 1045  910 1820 2270 10060 149
23   C 7 R Matt Sandler         1180 1275 1510 1240  840 1870 2120 10035 151
24   C 7   Joseph Longa         1155 1445 1430 1215  900 1820 2070 10035 152
25   C 7   George Tolley        1130 1395 1555 1215  760 1745 2220 10020 153
26 F C 7 R Elizabeth Hefferon   1155 1295 1355 1165 1150 1720 2095  9935 159
27 X B 7   Carol Perone         1155 1070 1655  970  970 1820 2195  9835 172
28   C 7   Lisa Rubinow         1130 1420 1405 1190  850 1745 2070  9810 177
29   C 7   David Reiman         1155 1395 1360 1240  840 1745 2005  9740 183
30 F C 7 R Deborah Shatten      1105 1370 1150  970 1150 1745 2170  9660 189
31   C 7   David Stein          1155 1420 1120 1215  970 1565 2145  9590 194
32 F D 7   Kevin Brady          1105 1320 1140 1190 1150 1670 1975  9550 198
33 X C 7   Patricia Heath       1055 1320 1455 1140  790 1720 2045  9525 201
34 J C 7 R Sam Ezersky          1105 1245 1425 1240  940 1745 1755  9455 215
35   D 7   Erin Milligan-Milbu  1130 1125 1265 1190  760 1770 2195  9435 219
36   D 7   Evan Birnholz        1105 1420 1330 1215  640 1795 1895  9400 223
37   C 7   Jerry Rubinow        1130 1395 1530 1140  350 1720 2070  9335 232
38   C 7   Sarah Anderson       1130 1345 1235 1020  840 1550 2145  9265 237
39   D 7   Alex Jeffrey         1155 1370 1310 1215  640 1670 1840  9200 248
40 F C 7   Nancy Ross           1155 1200 1480  945  930 1720 1700  9130 254
41   C 7 R Mary Stackhouse      1130 1320 1120 1140  730 1745 1930  9115 256
42   D 7   Kelly Ann Smith      1105 1320  940 1140  840 1720 1870  8935 273
43   C 7 R Stuart Ockman        1080 1295  960 1190  850 1645 1825  8845 285
44   D 7   Gabriel Gonzalez     1130 1220  870  920  870 1695 2070  8775 294
45 F B 7   Todd Dashoff         1155 1445 1555 1215 1325 1895       8590 315
46 V C 7   Richard Lee Clark    1105 1370 1060  945  620 1720 1740  8560 317
47 F E 7   Peter Johansson      1105 1345  910  970  630 1570 1850  8380 333
48   C 7   Sue Saunders         1130 1420 1385 1045 1425 1845       8250 345
49   D 7   John Roeder          1155 1175  850 1165  570 1770 1495  8180 352
50 F D 7   Mindell Siegel       1155 1320  760 1140  410 1770 1605  8160 353
51   D 7   Gregory Clark        1105 1270  780 1090  310 1525 2070  8150 354
52   D 7   Elizabeth Singer     1080 1345 1070  770  440 1670 1775  8150 355
53 X C 7   Fredric Barron       1105  990 1040  935  530 1720 1775  8095 361
54 X D 7   John Connelly        1080 1345  800  920  390 1745 1775  8055 363
55 F D 7   Jennifer Hart        1105 1195  810  845  420 1645 1895  7915 373
56 J E 7   Laura Zipin          1105  850  670 1165  600 1595 1820  7805 385
57 F D 7   Harrison McInnis     1155 1075  610  950  520 1670 1795  7775 386
58   C 7 R Evan Meikleham        875  900 1285  875  580 1245 1995  7755 387
59 V E 7   Lynn Feigenbaum      1080 1245  900  895  610 1620 1400  7750 389
60 J E 7   Kristy Gardner       1105 1120  780 1090  690 1190 1750  7725 391
61 X C 7   Janice Nichols        885 1220  660 1115  340 1695 1650  7565 409
62 F E 7   Leslie Rodnan         885  720  980 1090  400 1670 1745  7490 420
63 S D 7   James Wolf           1080 1000  710  990  640 1645 1400  7465 423
64 X E 7   Margo Marquess       1005 1120  710  915  540 1545 1620  7455 424
65 X E 7   Jack Aubert          1080 1025  540 1040  300 1545 1570  7100 446
66 V E 7   Delray Green         1030 1120  900  870  540 1275 1350  7085 450
67   C 7 R Margaret Kildee      1055  860  920  770  480 1670 1310  7065 451
68 X E 7   Edward Hoffman       1055  830  710 1115  290 1370 1270  6640 467
69 X E 7   Sue Machler          1105 1295  710  790  440 1120 1140  6600 471
70   E 7   David Buchholz       1055  690  840  700  260 1470 1580  6595 472
71   C 7 R Colleen Cranney      1080  820  790  700  390 1220 1400  6400 480
72   D 7   Terry Bunton         1155 1270  780  920  430 1430       5985 494
73 F D 7   Joni Brill Dashoff   1030 1195  610 1065  420 1545       5865 502
74 X C 7 R Trevor McNeilly      1030  670  470  940  230  990 1130  5460 515
75   E 7   Kirsten Tolley       1055  660  520  745  230  910 1200  5320 520
76 X C 7 R Marion Shields        980  500  570  520  170 1100 1020  4860 530
77 X E 7   Regina McLaughlin     785  530  360  560  250  920 1300  4705 534
78   E 7   Gregory Pike          955  320  480  540  120  940 1280  4635 536
79 V C 7 R Betty Roeder          580  610  540  630  120  680 1030  4190 548
80   E 7   Sandra Becker        1055  500  520  430  130 1110       3745 555
81 V E 7   Peter Marsden         760  380  230  490  180  620  910  3570 560

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us