American Crossword Puzzle Tournament

44th Annual American Crossword Puzzle Tournament • April 1-3, 2022

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Rank

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

A Winners
Don Christensen
A Division finalists,David Plotkin, Tyler Hinman, Dan Feyer

The top three winners in Division A, from the playoff round were:

  1. Tyler Hinman
  2. Dan Feyer
  3. David Plotkin
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  A 8   David Plotkin        1260 1595 2015 1315 1620 1935 2500 12240   1
  A 0   Dan Feyer            1260 1595 2015 1315 1595 1935 2500 12215   2
  A 0   Tyler Hinman         1260 1595 1990 1315 1620 1935 2475 12190   3
  A 3   Andy Kravis          1235 1570 1965 1290 1570 1935 2475 12040   4
  A 3   Stella Zawistowski   1235 1570 1965 1290 1570 1910 2475 12015   5
J C 0   Paolo Pasco          1065 1595 2015 1145 1645 1935 2500 11900   6
  A 2   Joon Pahk            1065 1570 1990 1095 1645 1935 2500 11800   7
  A 1   Glen Ryan            1260 1570 1770 1290 1470 1910 2475 11745   8
  A 6   Howard Barkin        1260 1570 1795 1290 1400 1935 2475 11725   9
  A 8   Matthew Gritzmacher  1260 1570 1770 1290 1420 1910 2450 11670  10
  B 5   Jesse Lansner        1210 1545 1915 1265 1420 1860 2400 11615  11
  B 2   Adam Doctoroff       1235 1570 1700 1290 1445 1910 2450 11600  12
X A 7   Roberta Strauss      1210 1520 1890 1240 1470 1860 2400 11590  13
X B 0   Robin Morrissey      1210 1545 1890 1265 1395 1860 2400 11565  14
F A 6   Laura Bauer          1235 1520 1940 1290 1445 1885 2230 11545  15
  A 3   Kevan Choset         1235 1520 1890 1265 1345 1885 2400 11540  16
X A 0   Al Sanders           1235 1570 1770 1290 1230 1910 2475 11480  17
  A 0   Brian Fodera         1235 1545 1890 1290 1175 1910 2425 11470  18
  B 7   Matt Sandler         1210 1495 1940 1265 1470 1860 2230 11470  19
  B 7   Seth Tribble         1210 1315 1890 1265 1520 1860 2400 11460  20
X C 7 R Mike Wilhelm         1260 1570 1700 1265 1470 1910 2280 11455  21
  B 7   Evan Birnholz        1210 1520 1915 1240 1270 1885 2400 11440  22
  B 3   Jeff Slutzky         1210 1520 1915 1265 1470 1860 2155 11395  23
F A 0   Doug Peterson        1210 1520 1915 1000 1470 1860 2400 11375  24
F A 3   Jeffrey Schwartz     1235 1545 1890 1070 1370 1885 2375 11370  25
  B 5   Jonathan Olsen       1210 1520 1890 1265 1270 1860 2350 11365  26
  B 6   Jason Keller         1185 1470 1865 1265 1395 1835 2350 11365  27
F B 2   Marcus Tonti         1210 1495 1840 1265 1320 1835 2350 11315  28
X A 5   Arnold Reich         1210 1470 1670 1240 1495 1835 2375 11295  29
X A 6   Robert Mackey        1210 1445 1840 1265 1345 1810 2375 11290  30
F A 0   John Beck            1210 1520 1790 1095 1370 1885 2400 11270  31
X B 3   Greg Pliska          1210 1495 1865 1240 1270 1835 2350 11265  32
F A 2   Marie desJardins     1210 1545 1890 1095 1395 1885 2230 11250  33
  C 0   Dan Schwartz         1185 1495 1865 1265 1220 1835 2375 11240  34
X B 7   Steve Langer         1210 1495 1670 1240 1445 1835 2325 11220  35
  C 3   Andrew Lim           1160 1470 1815 1265 1295 1860 2350 11215  36
X B 2   Steve Feldman        1185 1495 1815 1240 1370 1835 2275 11215  37
X B 7   Jenni Levy           1210 1520 1890 1010 1345 1860 2375 11210  38
X B 1   Peter Rimkus         1210 1470 1915 1070 1225 1885 2350 11125  39
F B 4   Peter Gordon         1185 1470 1840 1240 1320 1785 2275 11115  40
  B 2   Steve Mossberg       1210 1520 1695 1265 1195 1885 2325 11095  41
  C 6 R Justin Ames          1160 1495 1815 1265 1245 1835 2275 11090  42
  A N   Emily O'Neill        1040 1570 1965 1290  860 1910 2425 11060  43
X B 7   Frank Colangelo      1185 1420 1790 1240 1295 1810 2300 11040  44
F A 6   Elaine Renner        1210 1495 1670 1290 1225 1860 2275 11025  45
  B 3   Ken Stern            1210 1520 1890 1240  950 1835 2375 11020  46
  B 2   Claire Rimkus         970 1520 1890 1265 1125 1860 2375 11005  47
F B 3   David Park           1185 1495 1865 1045 1295 1810 2275 10970  48
F B 7   Brian Cross          1185 1470 1890 1240 1270 1835 2080 10970  49
X B 1   Jan O'Sullivan       1015 1495 1695 1215 1320 1835 2350 10925  50
  B 7   Finn Vigeland        1185 1495 1695 1240 1145 1835 2325 10920  51
X B 5   Randy Guggenheimer   1160 1470 1790 1265 1145 1810 2275 10915  52
V B 8   Susan Hoffman        1185 1420 1790 1190 1320 1760 2250 10915  53
X B 9   Dan Sadoff           1160 1395 1815 1215 1270 1760 2275 10890  54
X B 7   Alexandra Doumani    1160 1445 1815 1215 1195 1810 2250 10890  55
F C 9 R Paul Kennedy         1210 1495 1815 1265 1005 1810 2275 10875  56
  C 0   Jason Juang          1210 1520 1865 1240  840 1860 2325 10860  57
  B 7   Hannah Krug          1185 1520 1890 1240  780 1885 2350 10850  58
X B 5   Brian Olewnick       1185 1495 1790 1240  990 1835 2300 10835  59
  B 3   Jeff Levinson        1185 1520 1645 1240 1100 1835 2300 10825  60
V B 3   Phoebe McBee         1160 1395 1815 1215 1220 1760 2250 10815  61
F B 2   Karen von Haam       1185 1445 1815 1240 1095 1810 2200 10790  62
F B 8   Sam Donaldson        1210 1495 1620 1265 1245 1860 2095 10790  63
F B 4   Patrick Dicaprio     1160 1445 1765 1215 1120 1810 2250 10765  64
F B 5   Daniel Singer        1185 1470 1840 1240  830 1835 2350 10750  65
F C 7   Dane Afman           1160 1470 1645 1240 1120 1810 2300 10745  66
X B 3   Adam Gale            1185 1395 1765 1215 1095 1785 2300 10740  67
  B 6   Stephen Fineman       990 1495 1670 1215 1195 1810 2350 10725  68
F A 9   Eric Berman          1185 1470 1595 1015 1245 1810 2350 10670  69
  C 8   Joel Johnson         1210 1470 1645 1240  895 1860 2325 10645  70
F B 7   Vega Subramaniam     1185 1470 1815 1190  980 1810 2175 10625  71
X B 4   Patty Buethe         1160 1420 1765 1215 1065 1735 2250 10610  72
  C 9   Michael Fleck        1185 1495 1625 1265  900 1835 2300 10605  73
  B 7   Mary Tobler          1210 1495 1865 1240  760 1835 2200 10605  74
X B 1   Leigh Newman         1015 1275 1865 1265 1245 1835 2105 10605  75
  C 3 R Gavin Byrnes         1210 1545 1710 1265  780 1860 2225 10595  76
F C 0   Larry Edelstein       990 1420 1690 1240 1270 1785 2200 10595  77
F B 7   Mike Glennon         1185 1420 1595 1215 1115 1760 2300 10590  78
  B 3   David Harris         1185 1495 1815 1215  820 1810 2250 10590  79
X C 4   Nancy Ross           1160 1395 1740 1215 1070 1785 2225 10590  80
F B 0   David Moulton        1110 1420 1690 1190 1245 1710 2225 10590  81
V B 3   Rocky Schwarz        1135 1395 1715 1215 1195 1735 2200 10590  82
  B 2   Jennifer Sardella    1185 1445 1505  995 1295 1810 2350 10585  83
V B 8   Lawrence Wasser      1185 1445 1600 1240 1220 1810 2080 10580  84
F B 2   Hollie Schmidt       1160 1470 1595 1240 1100 1810 2200 10575  85
V B 2   Gretchen Bath        1185 1495 1840 1240 1015 1835 1965 10575  86
  B 7   Jason Faulhaber      1185 1495 1840 1215 1000 1835 1980 10550  87
  C 7   Joseph Longa         1160 1420 1815 1215  870 1810 2250 10540  88
F C 5   Colum Amory          1210 1470 1765 1265  820 1810 2200 10540  89
F C N   Phil Matthews        1185 1495 1545 1240 1170 1810 2045 10490  90
F B 6   Will Irving          1185 1445 1740 1215 1220 1810 1870 10485  91
  B 2   Kelly Petitt         1160 1445 1790 1215  860 1785 2225 10480  92
  C 3 R Terry O'Shea         1160 1495 1890 1045  900 1860 2130 10480  93
F C 8   Jen Thatcher         1185 1470 1840 1215  670 1810 2275 10465  94
  C 0 R Ryan Skorheim        1185 1445 1620 1165  880 1785 2350 10430  95
F B 1   Christopher Baker     965 1445 1840 1240  780 1860 2300 10430  96
  B 5   Alexia Tate          1210 1495 1815  995  880 1785 2250 10430  97
X B 7   Judy Cole            1160 1420 1765 1240  830 1760 2250 10425  98
  D 3   Robert LaRose        1135 1445 1715 1190 1170 1735 2030 10420  99
  B 3   Carmen Dreyer        1135 1445 1790 1215  870 1810 2150 10415 100
X B 2   Steve Smith          1210 1470 1635 1070 1050 1860 2105 10400 101
  B 5   Ken Aaron            1185 1420 1815 1215  700 1810 2250 10395 102
  C 4   Stephen Witthuhn     1185 1470 1600 1240  890 1810 2200 10395 103
  B 7   Laetitia Morgan      1015 1495 1890 1240  740 1885 2130 10395 104
F C 9   Dan O'Rourke         1160 1470 1765 1165  820 1785 2225 10390 105
F B 2   Laura Braunstein     1160 1470 1740 1215  870 1760 2175 10390 106
F B 0   Alexandra Teper      1185 1495 1570 1240  760 1810 2325 10385 107
X C 2 R David Brown          1110 1395 1790 1190  890 1785 2225 10385 108
  B 9   Patti Varol          1185 1445 1715 1240  760 1785 2250 10380 109
F B 7   Angela Olson Halsted 1185 1495 1890 1190  820 1860 1930 10370 110
  B 5   Matthew Besse        1160 1420 1740 1215  870 1785 2175 10365 111
V B 9   Alice Dutton         1135 1420 1715 1190  975 1710 2200 10345 112
J C 8   Raymond Goslow       1185 1470 1840 1190  760 1615 2275 10335 113
  B 9   Jeff Frank           1210 1290 1580 1290  850 1835 2275 10330 114
  C 3   Geri-Ayn Gaul         990 1470 1605 1240  810 1860 2325 10300 115
F D 2   Matt Saltus          1160 1420 1665 1215  930 1735 2175 10300 116
  C 2   Timothy Scarella     1210 1495 1470 1265  790 1885 2180 10295 117
  B 5   Bruce Sutphin        1160 1420 1765 1240  690 1785 2225 10285 118
X B 3   Craig Rimby          1135 1420 1595 1215  955 1760 2200 10280 119
X C 9   David Bardolph       1135 1395 1595 1165 1000 1735 2250 10275 120
X C 0   Shari Guida          1185 1370 1615 1215  860 1785 2225 10255 121
X B 1   John Carberry        1160 1395 1620 1215 1095 1785 1970 10240 122
F C 7   George Tolley        1185 1395 1715 1215  660 1785 2275 10230 123
  B 3   Sara Nies             990 1520 1915 1070  680 1860 2180 10215 124
  C 0   Jaime Stearns        1160 1470 1595 1265  915 1835 1975 10215 125
F B 6   Stephen Kawalek      1185 1445 1570 1190  760 1785 2250 10185 126
  B 6   Brian Sattinger      1160 1420 1765 1215  790 1735 2100 10185 127
  C 7   Melissa Thomson      1185 1470 1620 1190  730 1835 2150 10180 128
  C 7 R Rachel Vanarsdall    1135 1445 1740 1190  810 1710 2150 10180 129
F C 3 R George Mannes        1160 1420 1715 1190  830 1735 2125 10175 130
F C 3 R John Nord            1135 1295 1715 1140 1075 1685 2125 10170 131
  B 3   Ben Aisen            1160 1420 1740 1190  790 1710 2150 10160 132
  C 0   Rebecca Goldstein    1160 1495 1570 1240  830 1860 2005 10160 133
X B 7   Todd Dashoff         1160 1395 1690 1215  810 1735 2150 10155 134
F C 4 R John Longmire        1160 1395 1550 1215  870 1735 2225 10150 135
V C 8   Paula Davidson       1135 1370 1740 1165  880 1735 2120 10145 136
X B 5   David Heinick        1185 1395 1765 1020  760 1760 2250 10135 137
J D 2   Evan Mahnken         1185 1470 1815 1215  830 1590 1995 10100 138
  D 5   Lisa Glukhovsky      1110 1445 1715 1165  700 1785 2175 10095 139
F C 3 R David Hamermesh      1160 1420 1740 1240  520 1760 2250 10090 140
  B 7   Brian Lipinski       1210 1545 1390 1340  690 1860 2030 10065 141
F C 9 R Dale Masel           1185 1470 1525 1190  720 1810 2150 10050 142
F C 7   Gabriel Gonzalez     1160 1395 1615 1215  730 1785 2150 10050 143
F C 3   Karen DeOssie        1160 1395 1715 1190  730 1785 2075 10050 144
X C 9   Joe Greenberg        1160 1370 1475 1215  800 1810 2200 10030 145
  C 3   Stacey Ustian         955 1495 1840 1215  700 1810 2010 10025 146
X C 3   Catherine Cevoli     1160 1370 1615 1190 1070 1710 1905 10020 147
  C 7   Adav Noti            1160 1445 1595 1165  850 1785 1980  9980 148
  B 3   Jack Gill            1110 1445 1790 1190  570 1760 2100  9965 149
F C 3   Heidi Reich          1135 1445 1490 1215  750 1785 2125  9945 150
F C 2   Pete Mitchell        1135 1395 1740 1165  620 1710 2175  9940 151
F B 7   Lisa Rubinow         1160 1445 1790 1190  540 1785 2030  9940 152
  B 3   Ilana Lifshitz       1135 1370 1715 1190  840 1785 1905  9940 153
  C 0   Katja Brinck         1185 1470 1715 1190  790 1810 1775  9935 154
  C 5   Rachel Fabi          1160 1445 1815 1240  630 1810 1830  9930 155
X C 3   Robert Moy           1110 1220 1715 1165  700 1760 2250  9920 156
F C 3   Sara Heard            990 1470 1525 1265  780 1785 2105  9920 157
  C 3   Oliver Roeder        1160 1275 1790 1190  770 1760 1975  9920 158
  C 2   Ross Trudeau         1110 1395 1570 1215  840 1785 2000  9915 159
X C 7   Barbara Lin          1135 1320 1665 1215  830 1685 2050  9900 160
X C 7 R Leslie Simon         1135 1445 1665 1190  800 1710 1950  9895 161
  C 3   Scott Koenig         1135 1395 1665 1165  890 1785 1855  9890 162
X C 6   Tony Orbach          1135 1370 1740 1190  710 1785 1955  9885 163
  C 6 R Tim Ryan             1160 1370 1715 1190  690 1760 1995  9880 164
X C 7 R Esther Jacobson      1135 1370 1765 1165  670 1735 2030  9870 165
  C 0   Wren Schultz         1135 1150 1715 1215  740 1785 2125  9865 166
F C 2   Julie Baker          1135 1420 1790 1215  590 1785 1930  9865 167
F C 1   Chris Hoelck         1135 1370 1690 1165  710 1710 2075  9855 168
J C 9 R Matthew Stock        1015 1495 1620 1265  570 1860 2030  9855 169
X C 5   Kimberly Blanchard    905 1370 1665 1190  830 1710 2150  9820 170
F C 7   Michael Berman       1160 1470 1570 1215  750 1785 1860  9810 171
F C 0 R Laurence Rosenberg   1110 1345 1715 1140  670 1710 2100  9790 172
  E 7   Charles Stadtlander  1135 1420 1445 1190  670 1785 2125  9770 173
V D 7   Wendy Kenney         1110 1295 1715 1165  650 1735 2100  9770 174
F D 5   Tuvana Bain          1135 1270 1690  995 1070 1660 1950  9770 175
X C 6   Dave Mackey          1185 1395 1545 1215  800 1760 1870  9770 176
J C 6 R Cameron Montag        965 1495 1840 1215  730 1810 1710  9765 177
  C 6 R Matthew Rachmiel      885 1445 1515 1215  640 1835 2225  9760 178
  C 2   Bret Martin           915 1345 1715 1165  760 1710 2150  9760 179
F D 7   Carol Levin          1160 1420 1395 1190  580 1760 2250  9755 180
  C 5   Brian Cimmet         1210 1495 1790 1045  470 1785 1960  9755 181
  D 5   Bryan Joiner         1135 1395 1690 1165  690 1760 1895  9730 182
  E 5   Wendy Proskin        1135 1370 1615 1190  750 1760 1905  9725 183
F C 8   Cori Roberts         1185 1395 1470 1240  850 1580 2000  9720 184
  C 0   Kevin Der            1160 1445 1690 1165  510 1785 1955  9710 185
  D 0   Michael Rohloff      1160 1445 1550 1190  630 1760 1960  9695 186
  D 6   Matthew Moses        1135 1445 1740 1190  480 1760 1945  9695 187
  C 3   Parker Higgins       1135 1420 1665 1165  540 1710 2050  9685 188
F C 2   Tom Lingner          1135 1420 1615 1165  590 1735 2025  9685 189
  C 3 R Elliott Friedlander  1185 1395 1415 1190  880 1810 1810  9685 190
F C 3   Margaret Foley       1085 1295 1640 1140  760 1660 2100  9680 191
  D 0   Benjamin Fader-Ratt  1160 1395 1640 1215  500 1710 2050  9670 192
S C 8   Julie von Haam       1160 1370 1545  995  880 1760 1955  9665 193
F C 3   Christine Quinones   1135 1295 1665 1165  660 1685 2050  9655 194
  C 7   Daniel Rosen         1110 1370 1690 1165  600 1685 2025  9645 195
F C 0 R Catherine Ratcliff    990 1445 1815 1190  210 1785 2200  9635 196
  C 2   Adam Rosenfield      1110 1370 1715 1190  830 1735 1680  9630 197
  C 3   Virgil Talaid        1085 1420 1520 1165  610 1760 2050  9610 198
F C 7   Jerry Rubinow        1110 1345 1640 1140  510 1735 2125  9605 199
F D 7   Robert Faucher       1160 1395 1470 1190  670 1710 2005  9600 200
X C 1   Mark O'Donnell       1185 1420 1470 1190  540 1785 2005  9595 201
V C 8   Bruce Kahn           1135 1295 1590 1190  720 1685 1975  9590 202
V D 9   Jeffrey Kramer        915 1345 1470 1165  800 1710 2150  9555 203
  C 7 R Art Chaidarun        1085 1445 1570 1165  790 1760 1705  9520 204
F C 2   John Hussey          1185 1420 1290 1215  420 1810 2175  9515 205
X C 8   Rip Blackstone       1160 1270 1665 1190  780 1540 1880  9485 206
F D 7   Christopher Chapman  1135 1370 1450 1165  770 1760 1830  9480 207
V C 6   Pat Whitehead        1160 1370 1520  890  590 1760 2175  9465 208
V C 8   Linda Murray         1135 1345 1420 1165  510 1710 2150  9435 209
F D 9   Michelle Beck        1160 1395 1495 1215  600 1760 1810  9435 210
F B 6   Andrew Silikovitz    1160 1345 1470  830  660 1735 2225  9425 211
  C 3 R Patrick Roos          915 1420 1495 1140  720 1735 2000  9425 212
V C 6   Jay Schwartz         1110 1320 1590 1115  630 1685 1975  9425 213
F D 7   Liz Singer           1160 1420 1520 1240  590 1735 1760  9425 214
  D 3   Josh Meisel           940 1370 1740  915  710 1785 1950  9410 215
F C 1 R Faith Rittenberg     1135 1295 1450 1140  730 1710 1950  9410 216
F C 7   Dan Felsenheld       1160 1370 1475 1140  620 1515 2125  9405 217
X D 1   Allen Jackson        1110 1295 1565 1115  660 1635 2025  9405 218
  E 1   Samantha Walsh       1060 1370 1565 1165  580 1660 2000  9400 219
  C 8 R Alay Parikh          1160 1275 1520 1215  470 1785 1975  9400 220
F B 4   Ira Rashbaum          940 1270 1370 1165  780 1735 2125  9385 221
J C 2   Clev Cong            1135 1445 1715  805  610 1785 1875  9370 222
  C 2 R Aimee deLaricheliere 1135 1420 1550 1190  410 1785 1865  9355 223
X C 3   Janet Siefert Goss   1160 1395 1640  875  440 1710 2125  9345 224
  C 7 R Ross Winders         1135 1420 1370 1215  680 1785 1730  9335 225
  C 7   Sharon Fenick        1135 1395 1395 1165  700 1735 1805  9330 226
X C 7   Mindell Siegel       1110 1370 1640 1140  380 1710 1975  9325 227
X D 7   Jennifer Hart        1135 1150 1715 1190  530 1710 1880  9310 228
F D 2   Matthew Lees         1135 1420 1495 1190  550 1735 1780  9305 229
  C 3 R Sam Wilson           1135 1495 1460 1190  360 1615 2025  9280 230
X D 3   Mark Misener         1135 1220 1370 1165  550 1735 2100  9275 231
X D 1   Amanda Hompe         1085 1270 1495 1065  790 1735 1830  9270 232
J B 7   Jenna LaFleur        1235 1545 1940 1290 1375 1885       9270 233
X C 5 R Hank Hersch          1135 1420 1425  970  530 1685 2100  9265 234
V C 3   Martha Livingston    1135 1395 1190  995  810 1710 2025  9260 235
  C 7   Claudia Shoesmith-F   915 1395 1340 1215  530 1760 2100  9255 236
X D 7   Maureen Turman       1135 1150 1470 1165  600 1760 1975  9255 237
X D 5   Mary Burke           1110 1175 1665 1165  850 1710 1555  9230 238
F D 7   John Chapman         1160 1370 1375 1165  620 1710 1825  9225 239
  C 1 R Ryan LaRue           1160 1370 1365 1190  640 1735 1755  9215 240
F D 2   Jennifer Tonti       1110 1320 1665 1090  530 1735 1755  9205 241
F D 6   Lisa Kawalek         1135 1270 1615 1165  650 1610 1755  9200 242
X C 7   Miriam Nadel         1085 1100 1715 1115  510 1735 1930  9190 243
  D 9   Jocelyn Abonamah     1135 1445 1375 1020  540 1810 1860  9185 244
X D 1   Jeffrey O'Donnell    1085 1320 1350 1140  650 1660 1975  9180 245
  D 7   Sarah Culp           1110 1395 1470 1165  600 1310 2125  9175 246
  E 3   B.A. Van Sise        1135 1225 1545 1215  490 1735 1825  9170 247
F C 2   Joe Cabrera          1085 1370 1490  875  560 1735 2050  9165 248
F D 7   Laurie Theisen       1110 1320 1640 1190  570 1710 1620  9160 249
  D 7   Zoe Jacoby           1110 1395 1690 1115  510 1735 1605  9160 250
  C 2 R Jacob Kay             940 1445 1690 1215  450 1760 1655  9155 251
  D 1   Brian MacDonald      1135 1395 1450 1165  660 1565 1780  9150 252
F D 7   Patrick Lowery       1085 1320 1465 1115  520 1585 2050  9140 253
  E 3   Alice Lurain         1085 1345 1345 1140  610 1710 1900  9135 254
F C 9 R Michael Fitzgerald   1160 1395 1495  960  600 1760 1765  9135 255
  C 8 R Martha Bordogna       940 1370 1640 1190  640 1710 1630  9120 256
F C 0 R Greg Stumph          1135 1345 1320 1090  490 1735 2000  9115 257
F D 3   Abby Collins          890 1320 1565 1065  530 1660 2050  9080 258
X C 6   Ron Steiner          1035 1295 1490 1165  580 1685 1830  9080 259
  C 2 R Rob Miller           1135 1395 1405  960  510 1760 1905  9070 260
J C 7   Jayne Juffe          1110 1420 1740 1020  460 1735 1575  9060 261
X D 9   Joe Furioso           855 1345 1445 1165  600 1710 1930  9050 262
F C N R Alex Vlamis          1085 1270 1395 1165  770 1440 1925  9050 263
  C 3   Rose Sloan            855 1370 1765  920  580 1735 1825  9050 264
X D 2   Deborah Marquis      1085 1320 1370 1140  510 1515 2100  9040 265
  D 0   Matthew Leal          940 1470 1520 1090  600 1590 1830  9040 266
V D 7   Patricia Heath       1060 1270 1495 1065  390 1760 1975  9015 267
F D 7   Jeff Jaeger          1035 1245 1465 1115  790 1660 1705  9015 268
  C 2 R Matt Chesky          1085 1420 1545 1165  650 1515 1635  9015 269
F C 0   Martha Lyman         1110 1320 1375 1140  520 1660 1880  9005 270
X D 9   Tom Pepper           1110 1270 1615 1090  400 1635 1875  8995 271
X D 9   Jane Thomas          1110 1175 1480  970  660 1760 1830  8985 272
X D 8   Neill Taylor         1135 1025 1290 1115  700 1635 2075  8975 273
F C 2 R Lisa Bunker          1035 1295 1465 1040  680 1635 1825  8975 274
  E 3   Sam Buchbinder       1110 1345 1420 1165  590 1660 1655  8945 275
F D 7   Marla Schnall        1110 1295 1345  945  670 1685 1875  8925 276
X D 3   Beth Dunn            1085 1295 1565 1065  490 1660 1730  8890 277
F C 4 R Pamela Harms          845 1320 1715  945  520 1660 1875  8880 278
X E 2   Thomas Dexter        1085 1270 1320 1115  550 1660 1875  8875 279
F D 7   Lisa Chapman          895 1395 1370  970  560 1760 1905  8855 280
F C 1 R Zachary Hollback      890 1370 1420 1140  490 1735 1805  8850 281
  C 7   Andrew Kirk          1060 1395 1740 1065  370 1785 1430  8845 282
V D 7   Stuart Ockman        1060 1195 1320 1140  490 1810 1825  8840 283
  D 3   Katie Needle          940 1370 1430 1215  490 1760 1630  8835 284
F D 6   Karin Henderson      1160 1110 1495  970  500 1710 1875  8820 285
  D 5   Ben Carr              940 1445 1740 1215  370 1760 1340  8810 286
  D 3   Emily Bunin          1035 1345 1240 1140  550 1710 1775  8795 287
F C 7 R Karen Jurina         1010 1245 1390 1115  620 1560 1850  8790 288
V C 9   Robert Morton         790 1345 1450  995  640 1735 1835  8790 289
V E 6   Sue Miller           1110 1220 1320 1165  390 1685 1875  8765 290
F C 5 R Craig Goldberg       1060 1245 1220 1165  680 1610 1755  8735 291
X D 8   Murray Calhoun       1085 1125 1295 1140  590 1735 1755  8725 292
  C 8 R Nicole Lambdin       1035 1345 1465 1140  480 1585 1675  8725 293
  C 3 R Dan Vinegrad         1060 1395 1350 1165  610 1685 1445  8710 294
F D 0   Karen Strong         1085 1270 1540 1140  220 1685 1730  8670 295
  C 2   Sven Aas             1060 1270 1540 1115  420 1685 1580  8670 296
  E 2   Jennifer Brindley    1085 1420 1590 1165  320 1710 1340  8630 297
X C 4   Karen Lazar           830 1345 1445  890  370 1710 2025  8615 298
X D 3   Catherine Yeadon     1135  900 1495 1165  430 1685 1805  8615 299
F D 3   Michael Grin         1035 1145 1465 1115  610 1585 1660  8615 300
F E 5   Jim Infantino        1135 1075 1640 1190  380 1735 1455  8610 301
V D 7   John Nichols         1085 1245 1245 1115  630 1610 1670  8600 302
F D 7   Chalin Smith         1110 1270 1395 1065  510 1710 1535  8595 303
V D 9   Margaret Kramer      1060  850 1345 1040  700 1635 1950  8580 304
  E 7   Joe Klobusicky        890 1345 1425 1115  610 1685 1510  8580 305
  C 7 R Barbara Bourland      865 1370 1590 1140  430 1685 1470  8550 306
  D 3   John Garvey          1035 1370 1320  970  620 1710 1510  8535 307
  C 0   Henry Anderson       1085 1345 1320 1190  590 1695 1310  8535 308
V D 3   Patricia West        1060 1220 1250  945  660 1560 1830  8525 309
F D 9   Christine Pagac      1135 1345 1370  970  500 1635 1550  8505 310
V D 3   Pamela Feiring        840 1245 1270 1115  640 1610 1780  8500 311
  E 2   Elizabeth Popolo     1060 1345 1345 1190  520 1685 1340  8485 312
V E 0   Beverly Skeffington  1085 1195 1280  760  520 1685 1950  8475 313
X C 0 R Carol Riddle          820 1075 1590 1140  370 1710 1770  8475 314
  E 3   Christine Wilson     1035 1420 1310 1140  390 1635 1535  8465 315
X D 9   Chris Aldrich        1110 1025 1590 1090  260 1660 1700  8435 316
X C 2 R Stu Agler            1085 1245 1370 1115  420 1685 1510  8430 317
  C 3 R Burak Tekin          1135 1420 1190 1090  440 1735 1420  8430 318
  C 3 R Corinne McClure       840 1370 1615 1115  450 1710 1280  8380 319
X C 2 R Ram Kelath           1110 1220 1160 1115  510 1685 1550  8350 320
F C 0   Megan Mahoney        1135 1295 1355 1165  350 1710 1320  8330 321
X D 9   Virginia Sory Brown  1035 1245 1295  885  650 1635 1560  8305 322
X C 9 R Tom Parker           1110 1025 1430 1165  270 1515 1755  8270 323
  C 1 R Bryant Shain         1035 1295 1215 1115  520 1465 1615  8260 324
F D 5   Brent Sverdloff       845 1320 1270 1190  570 1430 1630  8255 325
J C 6   Lindsay Schnell       890 1395 1160  720  610 1760 1680  8215 326
F C 8 R Curtis Parker        1035 1195 1220  845  480 1585 1825  8185 327
  E 7   Brian Kravitz         985 1245 1440 1140  380 1610 1380  8180 328
  E 6   Sarah Kate Orbach    1085 1130 1615  870  330 1710 1420  8160 329
F C 1 R Jonathan French      1060 1245 1200  990  630 1585 1445  8155 330
  E 4   Michael Smolow        890 1170 1150 1165  390 1735 1650  8150 331
X D 8   John Mueller         1010 1195 1345 1015  600 1180 1800  8145 332
  C 8 R Travis Riney          785 1370 1615  920  560 1685 1150  8085 333
J C 7 R Alina Abidi          1085 1345 1140 1090  460 1610 1350  8080 334
  C 3 R Eric Mannes           790 1370 1250 1115  430 1660 1430  8045 335
  C 5 R Erica Wojcik          890 1395 1425  910  490 1535 1370  8015 336
X C 7 R Catherine Parrish    1035 1170 1395 1090  420 1515 1330  7955 337
  C 8   Bilal Khan           1035 1295 1220 1065  330 1435 1550  7930 338
  C 8   Kevin Uy              865 1320 1240 1140  330 1685 1350  7930 339
  C N   Ali Gascoigne         985 1345 1490  825  470 1485 1330  7930 340
J C 3   Zach Obsniuk         1060 1070 1140 1115  320 1760 1445  7910 341
  C 7 R Benjamin Auer         855 1270 1300  890  530 1685 1360  7890 342
F E 1   Scott Brill          1085 1125 1140 1115  410 1635 1370  7880 343
  E 3   Tim Vogeler          1035 1270 1245 1115  210 1635 1360  7870 344
  E 7   Ric Best              840 1370 1110  995  370 1660 1515  7860 345
  C 7 R Stephanie Lewis       820 1320 1465 1090  250 1610 1300  7855 346
F E 6   Jim Gorant            855 1295 1255  945  410 1490 1600  7850 347
