American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 J A 0   Tyler Hinman         1190 1545 1845 1335 1545 1970 2500 11930   1 
  2 F A 0   Al Sanders           1190 1545 1820 1335 1545 1970 2475 11880   5 
  3 X A 0   John McNeill         1165 1520 1795 1310 1420 1945 2400 11555  14 
  4   A 0   Joshua Kosman        1165 1495 1720 1285 1445 1895 2400 11405  19 
  5   A 0   Eric Maddy           1165 1495 1820 1310 1245 1945 2400 11380  20 
  6 X B 0   Len Elliott          1140 1445 1795 1285 1470 1895 2350 11380  21 
  7   B 0   John Beck            1165 1445 1820 1310 1270 1945 2375 11330  22 
  8 F B 0   Richard Kalustian    1165 1445 1770 1260 1470 1895 2325 11330  23 
  9   B 0   Thomas Gazzola       1165 1420 1720 1285 1420 1870 2275 11155  35 
 10   A 0   Doug Peterson        1165 1275 1770 1285 1495 1775 2375 11140  36 
 11 F B 0   Ron Sweet            1140 1300 1770 1285 1395 1700 2375 10965  43 
 12 F B 0   Leslie Frates        1115 1370 1720 1260 1220 1870 2275 10830  54 
 13   B 0   Andrew Laurence      1115 1395 1695 1235 1320 1845 2225 10830  55 
 14 F B 0   Dawn Ross            1115 1370 1720 1260 1220 1650 2275 10610  68 
 15 F B 0   Lion Rowley          1140 1150 1670 1260 1165 1795 2200 10380  92 
 16   B 0   Kari Knutson         1115 1370 1595 1260  900 1745 2250 10235 103 
 17 F C 0 R Dave White           1115 1165 1695 1260  890 1820 2250 10195 109 
 18 F B 0   Steve Levy           1140 1420 1500 1260 1025 1650 2175 10170 111 
 19 X C 0   Ned Robert           1115 1090 1670 1260  790 1845 2200  9970 128 
 20   C 0 R Stephen Cinocco       920 1295 1695 1260  730 1695 2250  9845 144 
 21 X B 0   Gil Knipe            1115 1345 1545 1235  480 1795 2225  9740 153 
 22   D 0   Jeremy Horwitz       1115 1245 1520 1260  720 1745 2125  9730 155 
 23 F B 0   Monica Krausse       1140 1250 1475 1285  610 1845 2055  9660 159 
 24   C 0   Lawrence Edelstein   1090  890 1545 1235 1070 1795 2025  9650 161 
 25 X C 0   Adrienne Cadik       1090 1295 1645 1285  390 1720 2200  9625 167 
 26 F C 0   Carol David          1140  995 1720 1260  800 1720 1925  9560 176 
 27 V C 0   Ken Gash             1040 1220 1545 1210  740 1745 1875  9375 197 
 28   D 0   Timothy Frommer      1090 1090 1520 1235  700 1670 2025  9330 204 
 29   C 0   Susie Groves         1065 1075 1570 1260  600 1575 2075  9220 219 
 30   C 0 R Linda Boroughs       1115 1140 1145 1285  640 1565 2275  9165 223 
 31   D 0   Ben Fader-Rattner    1015 1090 1395  990  870 1770 2025  9155 225 
 32   C 0 R Keith Babberney      1040 1295 1495 1210  580 1500 1900  9020 244 
 33 X C 0   Ronald Krauss        1115  950 1145 1210  760 1770 2000  8950 253 
 34 X C 0   Linda Murray         1090  950 1595 1235  180 1720 2150  8920 256 
 35 F C 0 R John Farmer          1065 1070 1345 1185  860 1455 1900  8880 262 
 36 F C 0 R Bill Condon          1115  940 1270 1210  430 1770 1975  8710 291 
 37 F C 0 R Steve Flume          1065 1120 1470 1210  320 1695 1700  8580 315 
 38   C 0 R Cynthia Kains        1040  840 1520  990  430 1515 2100  8435 339 
 39 X D 0   Jim Bleakley         1065 1170 1300 1185  290 1670 1675  8355 350 
 40 F D 0   Brian Lockwood       1065 1195 1395 1160  500 1450 1550  8315 356 
 41 X D 0   Alan Olschwang        870  770 1200 1185  870 1720 1625  8240 372 
 42   C 0   William Hall         1115  925 1270  910  490 1745 1705  8160 377 
 43 X C 0 R Penny Levin          1015  800 1295 1160  230 1695 1750  7945 404 
 44 F D 0   Jay Keller           1040  660 1420 1160  350 1595 1650  7875 415 
 45 V D 0   Richard Canady       1040  790 1370  910  500 1425 1725  7760 422 
 46 X C 0 R Barry Franklin       1090  860 1080 1210  450 1500 1555  7745 425 
 47 X D 0   Danell Zeavin        1065  860 1180 1210  100 1450 1630  7495 447 
 48   E 0   Elissa Grossman      1090  800 1040 1160  260 1525 1410  7285 464 
 49 V D 0   Robert McBurney      1015  800 1225  945  250 1415 1625  7275 465 
 50 F C 0   Jim Jenista           965  870 1100 1110  510 1495 1130  7180 477 
 51   E 0   Nousheen Afshani      820  800 1000 1185  410 1670 1280  7165 478 
 52   E 0   Brent Sverdloff      1065  900 1050 1010  110 1595 1340  7070 486 
 53 F C 0 R Dan Margolies        1040  550 1300 1110  200 1475 1380  7055 488 
 54 V C 0 R Thomas Keefe          990  600 1100 1085  300 1220 1700  6995 491 
 55 F C 0 R Mark Graff           1090  500 1320 1135  230 1345 1310  6930 495 
 56 X E 0   Scot Ober            1040  890  970  940  210 1545 1300  6895 498 
 57 J E 0   Kevin Der             795  890  680 1185  170 1235 1850  6805 510 
 58   E 0   Anne Richter          795  680  990 1185  260 1235 1330  6475 539 
 59 X E 0   Ronald Stovitz       1015  670 1070 1035   30 1420 1180  6420 543 
 60 F E 0   Barbara Rixstine     1015  640  850 1185  200 1235 1290  6415 544 
 61   E 0   Elizabeth Olson      1040  660  690 1160  290 1270 1250  6360 551 
 62   D 0   Jessica "Hilee" Shou 1015  800  820 1110  120 1090 1210  6165 564 
 63   C 0 R Jennifer Roe         1040  510  700 1185   40 1250 1405  6130 568 
 64   C 0 R Nancy Karis           770  720 1070  845  220 1290 1130  6045 573 
 65 X C 0 R Roger Bruhn          1015  320  690 1110  250 1090 1150  5625 592 
 66   C 0 R Heidi Shelton         715  420  660  895  200 1205  820  4915 622 
 67 X C 0 R Dennis Riley          710  470  540 1010   50  910  730  4420 642 
 68 V E 0   Barbara Ojena         715  400  590  830  120 1080  610  4345 644 
 69 F E 0   Jan Shelton           550  460  410  690   30  660  550  3350 661 
 70   C 0 R Bonita Riley          320  160  160  300   10  430  350  1730 670 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us