American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 6   Howard Barkin        1190 1520 1700 1335 1595 1970 2475 11785   7 
  2   A 6   Dave Tuller          1190 1495 1795 1310 1520 1750 2425 11485  15 
  3   A 6   Robert Mackey        1165 1470 1625 1335 1370 1945 2400 11310  24 
  4   A 6   Elaine Lippman       1140 1495 1770 1285 1270 1920 2375 11255  28 
  5   A 6   Frank Longo          1165 1395 1770 1285 1395 1895 2325 11230  31 
  6   B 6   Amy Goldstein        1140 1420 1695 1285 1345 1820 2325 11030  39 
  7 F A 6   Brian Olewnick       1165 1445 1745 1285 1445 1650 2275 11010  40 
  8 X B 6   Bill Michaels        1140 1445 1670 1260 1295 1895 2275 10980  42 
  9   B 6   Dave Mackey          1165 1420 1745 1285 1095 1895 2055 10660  66 
 10 F B 6   Steve Feldberg       1140 1215 1720 1260 1220 1845 2200 10600  70 
 11   B 6   Stephen Kawalek      1140 1270 1620 1285 1170 1820 2200 10505  78 
 12 F B 6   Dan Nachman          1115 1445 1475 1260 1070 1770 2175 10310  98 
 13 J B 6   Sonia Pascal         1140 1180 1500 1115 1075 1690 2375 10075 120 
 14   C 6   Sam Partridge        1115 1345 1470 1260  560 1820 2175  9745 151 
 15 X B 6   Joel Darrow          1115 1115 1695 1235  740 1770 2075  9745 152 
 16 F B 6   Pat Whitehead        1140 1370 1420 1260  850 1525 2175  9740 154 
 17   C 6   Will Irving           945 1370 1475 1285  650 1820 2150  9695 157 
 18   C 6   Jason Keller          885 1420 1450 1260  620 1845 2150  9630 166 
 19 F B 6   Randy Harris         1115 1270 1450 1210  900 1470 2075  9490 185 
 20 V C 6   Harris Ruben         1040 1145 1570 1210  800 1620 2050  9435 190 
 21   C 6   Tom Bell             1090 1015 1620 1210  760 1820 1905  9420 192 
 22 F C 6   Jay Schwartz         1090 1000 1545 1210  730 1770 2025  9370 198 
 23   C 6   David Huemer         1165 1125 1595 1260  470 1670 2050  9335 203 
 24   B 6   Jeff Pollack         1115 1245 1520 1185  570 1720 1975  9330 205 
 25 X C 6   Steve Poris          1065 1345 1425 1235  460 1720 2075  9325 206 
 26   C 6   Tony Orbach          1065  930 1325 1015 1170 1845 1975  9325 208 
 27   D 6   James Mudrak         1115 1245 1470 1210  640 1720 1855  9255 216 
 28 V C 6   Grace Frary          1090 1245 1470 1235  590 1745 1875  9250 217 
 29   C 6 R Ben Zimmer           1090 1100 1250 1260  700 1575 2100  9075 234 
 30 X C 6   Judy May             1065  955 1520 1185  770 1550 1875  8920 257 
 31   C 6   Jennifer Buermann     885 1195 1620  960  590 1720 1905  8875 263 
 32 F C 6   Daniel Chall         1065  880 1545 1210  580 1525 2000  8805 271 
 33 S C 6   Norman Davis         1065  870 1320 1015  760 1695 2000  8725 286 
 34 F C 6 R Elizabeth Newton      870 1025 1470 1185  690 1670 1775  8685 297 
 35 F C 6 R Richard O'Brien      1115  890 1280 1235  590 1465 2100  8675 299 
 36   D 6   Jeffrey Liu          1090  955 1105 1235  740 1505 2000  8630 306 
 37 V C 6   Deborah Wasserman    1090 1025 1380 1065  600 1575 1880  8615 307 
 38 X C 6   Bonnie Sirower       1065 1120 1280 1235  230 1695 1950  8575 317 
 39 S D 6   Werner Glass         1015 1195 1320 1160  490 1645 1725  8550 320 
 40   D 6   David Moulton        1065 1000 1295 1185  370 1595 1950  8460 334 
 41   C 6 R Brian Hayes          1115  830 1375 1235  660 1425 1805  8445 337 
 42 X C 6   Kelly Shaw           1090 1170 1185 1235  450 1200 2025  8355 348 
 43   C 6   Julie Stephenson     1115  700 1275 1285  220 1625 2125  8345 353 
 44 F C 6 R Nancy Pilla          1015 1170 1445  925  440 1695 1585  8275 365 
 45 X C 6   Richard Gelbstein    1065  860 1425 1185  350 1480 1900  8265 366 
 46 X D 6   David Partridge      1090  720 1470 1185  570 1550 1575  8160 378 
 47 V D 6   Alice Grun           1065  800 1125 1185  380 1720 1700  7975 401 
 48 F D 6   Lynne Warshaw        1090  830 1100 1235  430 1695 1550  7930 406 
 49 V D 6   Malcolm MacKinnon    1015  790 1030 1160  320 1595 1750  7660 429 
 50   D 6   Lisa Kawalek         1090 1015 1225 1160  360 1400 1260  7510 446 
 51   E 6   Michael Klein        1040  800 1345 1185  250 1200 1380  7200 476 
 52 X E 6   Sue Miller            965  600 1345 1185  330 1325 1190  6940 493 
 53 F C 6 R Lynn Beckmann         820 1195 1595 1210  420 1600       6840 504 
 54 X C 6 R Jane King            1040  975 1040 1185  130 1160 1180  6710 518 
 55   C 6 R Adam Bloomfield       820  630  930 1185  230 1495 1340  6630 526 
 56 F E 6   Thomas Schell         990  670  800 1160  270 1325 1340  6555 531 
 57   E 6   Carol Lafond         1040  870  670 1160  110 1310 1130  6290 554 
 58 F E 6   Linda Olewnick        820  410  810 1135  170 1130 1230  5705 588 
 59   C 6 R Jeremy Newton         820  890  920  990  520 1545       5685 589 
 60 F C 6 R Richard Davis         890  360  610 1060  150 1160 1230  5460 602 
 61   E 6   Kimberly Callis       990  750  610 1185  270 1110       4915 624 
 62   C 6 R Kristy Moulton        680  440  400  765   90 1070  680  4125 649 
 63 J E 6   Sarah Kate Orbach     690  400  330  935  110  910  530  3905 654 
 64 F E 6   Sheila Seabrook       520  250  340  805   70  780  580  3345 662 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us