American Crossword Puzzle Tournament

 Crossword Tournament

45th Annual American Crossword Puzzle Tournament • March 31-April 2, 2023
Return to 2023 Report Start Page

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 0   Al Sanders           1230 1495 1930 1310 1635 1955 2475 12030   6
  2 X A 9   Anne Ellison         1230 1570 1930 1335 1465 1955 2475 11960   7
  3 X A 3   Jon Delfin           1205 1520 1905 1285 1560 1880 2400 11755  13
  4 X A 7   Roberta Strauss      1205 1495 1855 1260 1485 1905 2400 11605  24
  5 X A 7   Michael Megargee     1230 1520 1880 1310 1260 1930 2450 11580  25
  6 X B 1   Peter Rimkus         1205 1495 1830 1285 1460 1905 2400 11580  27
  7 X B 7   Mike Wilhelm         1230 1520 1930 1310 1125 1955 2475 11545  30
  8 X A 5   Arnold Reich         1180 1420 1855 1260 1560 1880 2375 11530  31
  9 X B 1   Jan O'Sullivan       1180 1470 1830 1260 1510 1880 2350 11480  41
 10 X B 8   Ronald Osher         1180 1470 1805 1285 1360 1905 2350 11355  51
 11 X B 0   Robin Morrissey      1205 1520 1635 1285 1315 1905 2425 11290  55
 12 X A 6   Elaine Renner        1180 1495 1855 1260 1410 1880 2180 11260  57
 13 X B 2   Steve Feldman        1180 1445 1830 1260 1335 1855 2325 11230  63
 14 X B 2   Sam Goldfarb         1180 1455 1855 1260 1305 1880 2130 11065  74
 15 X B 2   Steve Smith          1205 1420 1830 1285  950 1905 2400 10995  76
 16 X B 0   Alexandra Teper      1180 1445 1855 1260 1215 1880 2155 10990  78
 17 X B 5   Randy Guggenheimer   1180 1345 1780 1260 1210 1880 2325 10980  79
 18 X B 7   Steve Langer         1180 1445 1780 1260 1140 1855 2275 10935  90
 19 X B 7   Alexandra Doumani    1155 1370 1730 1235 1335 1830 2250 10905  95
 20 X B 5   Brian Olewnick       1155 1445 1805 1210 1265 1880 2085 10845 103
 21 X B 1   David Eckert         1155 1395 1755 1210 1235 1805 2250 10805 108
 22 X B 9   Dan Sadoff           1130 1395 1705 1210 1285 1780 2250 10755 115
 23 X B 9   Paul Kennedy         1155 1190 1680 1235 1360 1855 2275 10750 117
 24 X C 2   David Brown          1155 1445 1755 1235 1020 1830 2225 10665 126
 25 X C 7 R Stephen Ruble        1155 1320 1830 1210  940 1855 2350 10660 127
 26 X B 3   Craig Rimby          1155 1295 1780 1210 1155 1830 2200 10625 136
 27 X B 3   Howard Friedman      1155 1370 1755 1235 1235 1805 2055 10610 139
 28 X B 1   Leigh Newman         1180 1395 1635  985 1160 1880 2325 10560 144
 29 X B 3   Vicki Eastus         1155 1395 1755 1210  940 1855 2250 10560 145
 30 X B 5   David Phethean       1180 1445 1610 1040  920 1880 2325 10400 160
 31 X C 2   Joseph Bockskopf     1105 1295 1655 1185 1260 1730 2125 10355 165
 32 X C 6   Dave Mackey          1155 1320 1705 1235  880 1805 2250 10350 166
 33 X C 6   Tony Orbach          1155 1345 1485 1210 1140 1780 2225 10340 168
 34 X C 3   George Mannes        1130 1345 1680 1310  940 1730 2175 10310 177
 35 X B 5   David Heinick        1180 1115 1780 1160  990 1855 2200 10280 182
 36 X C 3   Janet Siefert Goss   1155 1320 1755 1210  790 1805 2100 10135 212
 37 X C 6   Nancy Pilla          1130 1270 1705 1185  810 1805 2225 10130 213
 38 X C 5   Kimberly Blanchard   1155 1295 1680 1210  880 1780 2125 10125 215
 39 X C 9   Joe Greenberg         960 1395 1780 1235  640 1805 2300 10115 217
 40 X B 3   Adam Gale            1180 1470 1755 1235  640 1830 2005 10115 219
 41 X C 9   Susan Morrow         1155 1270 1705 1160  810 1780 2150 10030 235
 42 X B 4   Nancy Ross           1155 1345 1755 1235  660 1830 2030 10010 241
 43 X C 2   Pete Mitchell        1130 1245 1655 1235  720 1780 2225  9990 245
 44 X C 3   Robert Moy           1155 1245 1730 1185  730 1830 2045  9920 255
 45 X C 1   Mark O'Donnell       1155 1320 1730 1185  620 1805 2100  9915 257
 46 X C 7   Leslie Simon         1130 1295 1630 1210  840 1805 1970  9880 261
 47 X C N R Vernon Stapleton     1155 1245 1680 1185  680 1730 2200  9875 262
 48 X D 7   Maureen Turman       1130 1270 1730 1160  600 1755 2200  9845 268
 49 X C 4   Karen Lazar          1130 1320 1655 1185  570 1780 2200  9840 270
 50 X C 9 R Jill Karsten         1155 1345 1555 1185  510 1855 2225  9830 272
 51 X C 0   Michael Torch        1130 1345 1605 1185  610 1755 2200  9830 273
 52 X D 1   Vinita Juneja        1155 1320 1655 1185  630 1805 2055  9805 281
 53 X C 7   Mindell Siegel       1130 1170 1630 1160  740 1730 2150  9710 294
 54 X C 3   Susan Petito         1105 1270 1630 1160  660 1705 2175  9705 296
 55 X C 7   Miriam Nadel         1155 1295 1460 1185  720 1755 2125  9695 301
 56 X D 7   Jennifer Hart        1130 1320 1430 1135  940 1805 1935  9695 302
 57 X C 9   Amy Hamilton         1105 1170 1630 1160  810 1755 2030  9660 305
 58 X C 3 R John Doucette        1105 1220 1555 1085  900 1730 2050  9645 308
 59 X D 3   Catherine Yeadon     1105 1320 1655 1185  720 1805 1810  9600 315
 60 X E 2   Matt McCafferty      1080 1345 1630 1160  600 1780 1950  9545 322
 61 X C 7   Barbara Lin          1105 1175 1385 1210  710 1730 2200  9515 325
 62 X D 8   Neill Taylor         1130 1095 1605 1160  710 1730 2075  9505 326
 63 X C 9   Robert Listernick    1155 1075 1680 1210  730 1730 1925  9505 327
 64 X D 1   Amanda Hompe         1105 1120 1655 1160  490 1780 2125  9435 342
 65 X B 4   Ira Rashbaum         1105 1295 1530 1185  630 1585 2075  9405 346
 66 X D 8   Derrick Niederman    1080 1245 1580 1060  560 1755 2050  9330 358
 67 X C 5 R Kathy Lowden         1105 1095 1335 1060  940 1705 2050  9290 366
 68 X E 2   Nina Sossen          1130 1300 1580 1135  400 1680 2050  9275 372
 69 X B 8   Janet Bradlow        1130 1270 1680 1110  470 1535 2075  9270 373
 70 X D 9   Joe Furioso          1155 1025 1515 1110  660 1880 1910  9255 379
 71 X C 2 R Timothy Lutts        1155 1320 1580 1110  370 1730 1970  9235 381
 72 X D 9   Tom Pepper           1105 1170 1430 1135  640 1705 2025  9210 386
 73 X C 6   Ron Steiner           930 1220 1605 1160  550 1705 2025  9195 390
 74 X C 7 R Susan Goodman        1080 1220 1605  805  580 1730 1975  8995 419
 75 X D 2   Tom Dexter           1030 1170 1555 1135  680 1630 1785  8985 422
 76 X D 3   Beth Dunn            1080 1295 1480 1035  610 1730 1750  8980 425
 77 X E 7   Catherine Parrish    1130  870 1580 1110  520 1730 2025  8965 427
 78 X D 3   Diana Zalph          1105  925 1480 1160  520 1705 2050  8945 430
 79 X C 2 R Maryellen Glennon    1105 1270 1630  990  580 1780 1550  8905 438
 80 X D 3   Michael Grin         1105  780 1580 1160  660 1680 1925  8890 442
 81 X C 6 R Frederick Ober       1080 1120 1530 1160  410 1510 2050  8860 446
 82 X E 9   Joyce Johnson        1155  740 1605 1160  410 1780 2000  8850 450
 83 X C 9 R Lindsay Landsberg    1130 1170 1310 1110  580 1730 1805  8835 453
 84 X C 2 R Suzanne Rand          910 1195 1350 1135  330 1755 2150  8825 454
 85 X C 6 R Laura Ninger         1105  780 1555 1110  450 1730 2075  8805 456
 86 X D 4   Richard Halpern      1130  770 1580 1185  520 1705 1880  8770 462
 87 X C 2 R Dan Sheinin          1130 1145 1360 1160  460 1485 2025  8765 464
 88 X C 9 R Dennis Barden        1105  900 1580 1060  610 1730 1735  8720 473
 89 X D 1   Jeffrey O'Donnell    1105 1245 1325 1085  540 1535 1870  8705 476
 90 X E 7   David Broad          1105 1070 1480  865  540 1680 1950  8690 479
 91 X C 7 R Joan Townsend        1080 1095 1480 1135  500 1730 1635  8655 484
 92 X E 8   Loren Smith          1080 1195 1385  945  600 1510 1930  8645 486
 93 X C 9 R Katherine Dean       1055 1070 1455 1110  420 1605 1925  8640 487
 94 X E 1   Charles Pevsner      1105 1245 1410 1060  480 1460 1875  8635 489
 95 X C 7 R Michael Utkus        1080  955 1480 1010  510 1755 1805  8595 494
 96 X E 5   Karen Seiter         1130  720 1220 1185  550 1705 2025  8535 500
 97 X C N R Patricia Gaudet      1080 1145 1285 1060  270 1680 1950  8470 507
 98 X C 0 R Theodore Stavish     1105  770 1530 1085  610 1705 1665  8470 508
 99 X C 7 R Deborah Panebianco   1055 1145 1410  910  450 1535 1930  8435 511
100 X C 0   Paula Nakayama       1155  880 1475  965  460 1515 1900  8350 526
101 X E 7   Leslie Rodnan        1080  790 1430 1035  310 1705 1925  8275 538
102 X C 0 R Tom Syta             1055 1095 1160 1135  470 1630 1700  8245 543
103 X D 9   Lori Mitchell         935  900 1505  915  450 1705 1810  8220 544
104 X C 7 R Kathleen Guzzi       1055  800 1285 1035  590 1780 1655  8200 547
105 X E 7   Harrison McInnis     1080  650 1555 1035  450 1705 1645  8120 555
106 X E 5   Steven Cownie        1080  840 1330  935  410 1655 1850  8100 558
107 X E 3   Stella Kim           1080  780 1480 1010  470 1555 1530  7905 576
108 X C 4 R Marita Oliver        1155 1115 1475 1185 1090 1830       7850 579
109 X E 5   Wendy Gardner        1055 1220 1310 1110  200 1560 1315  7770 586
110 X C 2 R Andrew Jay           1030  890 1260  960  450 1485 1605  7680 597
111 X E 6   Kevin West           1030  900 1330  960  290 1405 1650  7565 606
112 X D 9   Virginia Sory Brown  1055  680 1000  960  560 1505 1580  7340 622
113 X C 3   Margaret Foley       1105 1320 1410 1160  590 1755       7340 623
114 X D 1   Martin Kivell        1055  690 1505  310  340 1580 1850  7330 624
115 X C 6 R Ellen Coyle          1055  880 1335  590  180 1680 1585  7305 625
116 X C 4 R Peggy Kurtz          1030  840 1405  985  230 1360 1360  7210 629
117 X C 0 R Pedro Vieco          1030  580  850 1060  580 1655 1380  7135 631
118 X E 5   Tom Gardner          1055  925 1160  740  160 1385 1650  7075 633
119 X E 8   Wendy Fader          1005  760 1040  940  260 1435 1580  7020 640
120 X D 1   Cathy Sacks          1055 1145 1480 1085  520 1680    0  6965 644
121 X C 0 R Joon Kim             1030  670  980  935  260 1555 1530  6960 645
122 X E 2   Karen Cameron        1030  770 1090 1060  120 1290 1580  6940 648
123 X E 1   Diane Griffith       1055  915  890  965  230 1165 1500  6720 654
124 X E 7   Barbara Wilson       1030  740 1050  680  360 1250 1495  6605 660
125 X C 1 R Colette Rogers        825  780 1040 1060  160 1345 1390  6600 661
126 X C 3 R Gary Baker            710  640 1010  935  270 1405 1625  6595 662
127 X C 2 R Noreen Reilly        1080 1120 1210 1110  470 1560       6550 664
128 X E 1   John Lepore          1055  660  870 1010  150 1480 1250  6475 669
129 X E 5   Claudia Levy         1055  730 1505  910  760 1410       6370 675
130 X E 5   Irene Vaught         1005  470  990  470  200 1655 1550  6340 678
131 X E N   Patricia Gray         835  680 1010  740  200 1630 1240  6335 679
132 X E 2   Betsy Beach           785  925  820  700  340 1580 1080  6230 685
133 X E 3   Cathleen Davies       670  670  830  700  110 1355 1325  5660 700
134 X C 8 R Linda Brandt          785  450  620  985  190 1185 1110  5325 713
135 X C 6 R Annie Wood           1055  650  770  630  150 1140  720  5115 716
136 X C 5 R Maria Otte            980  570  820  380  280 1090  990  5110 717
137 X C 9 R Bill Simpson          745  500  540  590  150 1120  890  4535 730
138 X E 2   John Cogan            760  500  520  640  100 1150  860  4530 731
139 X C 8 R Richard Scheidt       680  620  840  400  130 1175       3845 746
140 X C 8 R Richard Johnson       480  210  370  140  110  660  530  2500 763
141 X E 6   Joan McCoy            270  300  170  190  120  510  530  2090 766
142 X C 9 R Renata Collins        650   80                            730 773

Return to 2023 Report Start Page

Write to Us