American Crossword Puzzle Tournament

47th Annual American Crossword Puzzle Tournament • April 4-6, 2025

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1210 1615 1955 1360 1735 2000 2460 12335   3
 2   A 0   Tyler Hinman         1210 1615 1930 1385 1710 1975 2435 12260   5
 3 X A 0   Al Sanders           1210 1590 1905 1360 1685 1950 2410 12110   8
 4   A 0   Matthew Gritzmacher  1210 1615 1930 1360 1660 1975 2240 11990  12
 5   B 0   David Steinberg      1185 1565 1880 1335 1635 1925 2410 11935  17
 6   A 0   Brian Fodera         1185 1565 1855 1335 1585 1950 2360 11835  21
 7 F A 0   Doug Peterson        1185 1540 1880 1310 1610 1900 2385 11810  22
 8 F B 0   Thomas Nawrocki      1185 1540 1855 1310 1485 1900 2335 11610  44
 9 F B 0   John Beck            1185 1565 1855 1140 1610 1950 2285 11590  47
10   B 0   Rebecca Goldstein    1160 1515 1805 1115 1560 1925 2310 11390  74
11 X B 0   Alexandra Teper      1160 1490 1830 1285 1385 1875 2310 11335  84
12   B 0   Jaime Stearns        1160 1465 1755 1310 1460 1900 2285 11335  85
13   C 0 R Mollie Cowger        1160 1540 1805 1310 1485 1705 2185 11190 115
14 F B 0   Patti Varol          1160 1295 1780 1285 1460 1875 2285 11140 119
15   B 0   Ryan Skorheim        1135 1515 1780 1285 1190 1875 2260 11040 133
16 F B 0   Larry Edelstein       940 1515 1755 1285 1385 1900 2210 10990 139
17   C 0 R Reuben Moss          1135 1490 1680 1235 1410 1825 2185 10960 147
18   C 0   Matt Du              1110 1515 1705 1235 1410 1875 2110 10960 148
19 V B 0   Lawrence Wasser      1135 1490 1780 1030 1365 1875 2260 10935 150
20   C 0   Kevin Der            1135 1465 1730 1235 1260 1850 2260 10935 151
21   C 0   Rafael Musa          1110 1465 1730 1260 1285 1875 2185 10910 157
22   C 0   Katja Brinck         1135 1440 1755 1260 1210 1900 2185 10885 160
23   C 0 R Adam Donovan         1135 1490 1535 1285 1410 1875 2135 10865 165
24   C 0   Matthew Leal         1110 1490 1580 1235 1460 1850 2135 10860 169
25 F C 0 R Maudie McCormick     1135 1465 1490 1260 1410 1875 2210 10845 170
26   C 0   Sophia Maymudes      1135 1295 1705 1285 1335 1850 2160 10765 180
27   D 0   Nate Cardin          1135 1465 1630 1260 1135 1900 2185 10710 193
28   E 0   Amanda Rafkin        1135 1465 1680 1235 1110 1850 2185 10660 208
29   C 0 R Adam Wagner          1085 1440 1485 1260 1285 1825 2135 10515 233
30 J C 0 R Callie Wharton       1135 1515 1705 1285 1260 1645 1915 10460 243
31   C 0   Amie Walker          1135 1440 1535 1260 1190 1875 1990 10425 248
32   C 0   Kate Chin Park       1135 1465 1580 1235 1110 1850 1985 10360 259
33 V C 0   Lion Rowley          1110 1415 1510 1210 1090 1775 2135 10245 274
34 F D 0   Elizabeth White      1110 1440 1605 1160 1285 1850 1765 10215 279
35 F B 0   Catherine Ratcliff   1135 1440 1535 1260  850 1825 2160 10205 283
36   C 0   Sarah Sinclair       1110 1270 1580 1160 1235 1800 2035 10190 285
37 F D 0   Greg Stumph          1110 1390 1680 1210 1040 1775 1985 10190 286
38 F C 0 R Holly Davies         1110 1245 1705 1235 1210 1875 1790 10170 292
39 F D 0   David Maymudes       1110 1440 1755 1185  920 1825 1910 10145 296
40   C 0   Ben Fader-Rattner    1110 1415 1680 1210  940 1825 1935 10115 303
41 F D 0   Leigh Korn           1085 1415 1505 1185 1110 1800 1985 10085 306
42   C 0 R Allie Weill          1135 1415 1555 1210  860 1825 2035 10035 319
43 F C 0   Mary Long            1060 1415 1580 1235 1110 1750 1860 10010 324
44   C 0   Ryan Fitzgerald      1110 1440 1630 1065  880 1850 1960  9935 344
45   C 0 R Matt David           1110 1415 1555 1210 1185 1825 1545  9845 358
46 X D 0   Sharon Askew         1060 1195 1630 1260  945 1630 2110  9830 361
47 V C 0   Paula Nakayama       1110 1365 1605 1160  830 1775 1985  9830 363
48   C 0   Dan Saubert          1085 1120 1605 1110 1235 1750 1910  9815 366
49 S C 0   Gil Knipe            1110 1415 1705  870 1040 1605 2010  9755 384
50 F D 0   Megan Mahoney        1135 1220 1580 1160  760 1850 1935  9640 399
51 F D 0   Karen Strong         1085 1100 1505 1160 1110 1725 1885  9570 416
52 F E 0   James Butcher        1085 1340 1580 1135  800 1775 1835  9550 423
53 F C 0 R Holly Sheridan        880 1170 1460 1185  830 1875 2085  9485 439
54 X E 0   Cathy Cosca          1060 1120 1555 1160  790 1800 1960  9445 447
55 X E 0   Derek Feltham        1035 1315 1505 1210  640 1750 1935  9390 461
56 F D 0   David Krol           1085 1315 1555 1160  660 1700 1785  9260 485
57   E 0   Carolyn Davies Lynch 1085 1240 1330 1085  940 1725 1610  9015 533
58   D 0   Jeremy Horwitz       1160 1515 1730 1285 1410 1850       8950 540
59   C 0 R Erica Brown           915 1175 1360 1210  480 1630 2035  8805 555
60 J C 0   Lila Goldenberg       940 1245 1290 1065  420 1800 1985  8745 564
61 V D 0   Beverly Skeffington  1110 1265 1215 1060  830 1520 1545  8545 593
62 F E 0   James Kingdon        1060 1215 1405 1085  620 1675 1320  8380 612
63   C 0 R Adam Fountain        1060 1045 1210  830  540 1800 1765  8250 625
64 V E 0   Gilda Turitz         1010 1240 1430  770  500 1650 1585  8185 631
65 V E 0   Michael Wade          865 1025 1185  760  780 1750 1735  8100 633
66 S E 0   Catherine Sherwood   1035  830 1265  965  490 1750 1735  8070 634
67   E 0   Julia Cohen          1085 1145 1290 1060  590 1560 1280  8010 638
68 V E 0   Carol Stack          1085 1070 1165  775  510 1555 1735  7895 645
69 X E 0   Steven Natterstad    1035 1090 1120 1010  320 1625 1535  7735 655
70 X C 0 R Katherine Hennessey   840  900 1090 1085  520 1725 1535  7695 656
71 F E 0   Marvin Baresh         840  840 1190 1035  650 1700 1415  7670 660
72 F C 0 R Susannah Stucky       700 1165 1125 1035  550 1675 1415  7665 662
73   C 0 R Terry Sun             985 1315  970 1060  440 1725 1140  7635 663
74   E 0   Patrick Creadon       765 1090  560  770  640 1550 1080  6455 721
75   E 0   Francesca Greggs     1080  710 1040  820  500 1775       5925 735
76   E 0   Phil Eichenauer       855  895 1070  755  510 1525       5610 742
77 J C 0 R Kenneth Xu            680  630  570  620  190 1330  420  4440 767
78   C 0 R Kristen Johnson       640  560  530  260  120 1040  290  3440 777

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us