American Crossword Puzzle Tournament

47th Annual American Crossword Puzzle Tournament • April 4-6, 2025

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 V B 8   Susan Hoffman        1160 1490 1610 1285 1560 1875 2285 11265  98
 2 V B 2   Gretchen Bath        1160 1465 1780 1260 1410 1885 2260 11220 106
 3 V B 0   Lawrence Wasser      1135 1490 1780 1030 1365 1875 2260 10935 150
 4 V B 9   Dan Sadoff           1110 1465 1730 1260 1290 1800 2210 10865 164
 5 V B 3   Rocky Schwarz        1110 1440 1730 1235 1410 1775 2135 10835 175
 6 V C 7   David Heinick        1135 1465 1730 1260 1360 1850 2015 10815 176
 7 V B 3   Phoebe McBee         1110 1440 1705 1235 1335 1825 2160 10810 177
 8 V B 9   Kent Brody           1135 1270 1730 1260 1260 1875 2160 10690 198
 9 V C 4 R Martin Fox           1110 1390 1680 1185 1435 1775 2085 10660 213
10 V B 4   Nancy Ross           1135 1465 1655 1235 1185 1850 2085 10610 220
11 V C 3   Catherine Cevoli     1110 1415 1680 1185 1335 1775 1915 10415 251
12 V C 6   Nancy Pilla          1135 1415 1655 1235  930 1825 2160 10355 260
13 V C 9   Alice Dutton         1135 1315 1655 1135 1135 1800 2135 10310 265
14 V C 7   Bill Wilkins         1085 1245 1655 1210 1235 1750 2110 10290 269
15 V C 0   Lion Rowley          1110 1415 1510 1210 1090 1775 2135 10245 274
16 V C 8   Paula Davidson       1110 1415 1475 1185 1135 1775 2060 10155 295
17 V C 6   Jay Schwartz         1085 1315 1630 1185 1160 1725 1985 10085 307
18 V C 2   Ric Quinones         1085 1365 1680 1235  760 1775 2110 10010 323
19 V E 3   Marita Oliver         965 1245 1780 1260 1040 1800 1855  9945 339
20 V D 8   Neill Taylor         1060 1365 1385 1210 1110 1750 2060  9940 340
21 V D 3   Pamela Feiring       1085 1365 1530 1185 1185 1750 1840  9940 342
22 V D 9   Mary Dykstra         1085 1390 1655 1185  920 1800 1885  9920 349
23 V B 7   Judy Cole             915 1245 1705 1005 1160 1800 2085  9915 350
24 V D 8   Derrick Niederman    1060 1390 1580 1210  860 1775 2035  9910 351
25 V C 5   Kimberly Blanchard   1085 1365 1435 1160  840 1775 2185  9845 357
26 V C 6   Eileen Saks          1085 1340 1510 1160  900 1825 2010  9830 362
27 V C 0   Paula Nakayama       1110 1365 1605 1160  830 1775 1985  9830 363
28 V C 1   Denise Ann Terry      915 1390 1440 1210  920 1800 2110  9785 372
29 V D 6   Josh Saks            1085 1340 1655 1135  890 1725 1935  9765 381
30 V E 7   Debbie Panebianco    1010 1340 1555 1110 1110 1700 1935  9760 383
31 V B 3   Howard Gross         1060 1390 1680 1160  790 1585 2085  9750 387
32 V D 9   Tom Pepper           1060 1315 1505 1210  790 1800 1935  9615 402
33 V C 8   Janet Bradlow        1085 1315 1580 1135 1110 1750 1615  9590 411
34 V C 9   Robert Listernick     890 1220 1665 1185  850 1800 1955  9565 418
35 V C 4   Karen Lazar          1085 1365 1555  965  880 1775 1935  9560 419
36 V D 9   Robert Morton        1135 1185 1605 1185  910 1800 1715  9535 427
37 V D 7   Richard Lamson       1085 1390 1505 1210  620 1775 1910  9495 436
38 V D 8   Linda Murray         1085 1365 1630 1160  770 1750 1680  9440 448
39 V D 3   Marsha Berkowitz     1010 1215 1530 1135  840 1750 1935  9415 453
40 V C 5   Fay Eastwood         1085 1340 1655 1185  610 1530 1935  9340 468
41 V C 8 R Martin Wertkin       1060 1170 1605 1160  580 1775 1960  9310 474
42 V D 9   Jeffrey Kramer        915 1340 1460 1160  710 1750 1960  9295 478
43 V D 5   Elizabeth Strickler   855 1315 1505 1185  890 1555 1910  9215 492
44 V D 8   Eileen Fels          1085 1170 1555  795  960 1800 1835  9200 497
45 V D 3   John Corwin          1010 1095 1530 1060  860 1725 1885  9165 502
46 V D 6   Ron Steiner          1085 1125 1605  845  830 1750 1810  9050 527
47 V C 3   Rebecca Marks        1110 1315 1530 1010  720 1480 1810  8975 537
48 V C 2   Susan Cocalis         915 1195 1485  990  520 1750 2035  8890 546
49 V C 8 R Michael Bombyk        890 1340 1580 1035  680 1775 1590  8890 547
50 V D 2   Deborah Marquis      1060 1070 1555 1035  540 1750 1835  8845 550
51 V C 9 R Steve Ennis           865 1365 1430 1085  700 1725 1610  8780 557
52 V D 6   Elizabeth Newton     1060  910 1580 1035  580 1675 1835  8675 575
53 V E 3   Elizabeth Hastings   1035 1290 1230 1085  480 1700 1835  8655 579
54 V E 4   Jack Umstatter       1085  955 1505  770  500 1625 2135  8575 587
55 V D 8   Bruce Kahn           1035 1290 1235 1185  440 1700 1690  8575 588
56 V D 7   Susan Goodman        1085 1120 1480  915  560 1750 1640  8550 592
57 V D 0   Beverly Skeffington  1110 1265 1215 1060  830 1520 1545  8545 593
58 V D 7   Keith Lewis          1010 1190 1355 1085  670 1575 1565  8450 605
59 V D 6   Sue Miller            815 1045 1260 1085  670 1625 1860  8360 615
60 V E 1   Marilyn Wolpin        865 1265 1355 1135  660 1725 1260  8265 622
61 V E 7   Leslie Rodnan        1010 1240 1530 1035  550 1435 1445  8245 627
62 V E 9   Chris Aldrich        1035 1120 1160 1060  480 1700 1685  8240 628
63 V E 0   Gilda Turitz         1010 1240 1430  770  500 1650 1585  8185 631
64 V E 0   Michael Wade          865 1025 1185  760  780 1750 1735  8100 633
65 V E 0   Carol Stack          1085 1070 1165  775  510 1555 1735  7895 645
66 V D 4   Michael Alpern        985 1045 1260 1035  330 1600 1440  7695 657
67 V C 1 R Alan Kittel          1085 1290 1480 1135  730 1725       7445 674
68 V C 8   Barry Weprin         1060 1195 1555 1085  760 1700       7355 681
69 V C 5 R Bill O'Donnell        820  900 1150  740  500 1700 1415  7225 687
70 V E 8   Wendy Fader           755 1010 1380  790  300 1625 1330  7190 690
71 V E 6   Judith Pinder        1085  830 1210  680  480 1495 1160  6940 699
72 V E N   Patricia Gray         960  870  930  770  280 1700 1230  6740 708
73 V E 1   Catherine Townsend   1060  810 1070  570  300 1530 1300  6640 711
74 V E 3   James Byrne           960  710  930  450  470 1230  890  5640 741
75 V E 5   Irene Vaught          815  790  970  490  320 1355  720  5460 747
76 V E 8   Lydia McKinney       1010  630  960       320 1260  820  5000 757
77 V E 3   Cheryl Lifshitz       730  500  710  410  320 1550  640  4860 758
78 V C 7 R Karen Hollertz        600  450  550  270  150 1450  460  3930 772
79 V E 5   Valerie Connors       680  750                1180       2610 783

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us