American Crossword Puzzle Tournament

39th Annual American Crossword Puzzle Tournament • April 1-3, 2016

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1230 1535 1610 1355 1830 1875 2525 11960   7
 2   B 6   Jason Keller         1155 1410 1535 1255 1655 1775 2400 11185  72
 3   B 6   Anish Bhimani        1180 1485 1510 1280 1555 1775 2375 11160  75
 4 F A 6   Bob Mackey           1205 1485 1390 1305 1630 1825 2255 11095  83
 5 F B 6   Amy Goldstein        1155 1435 1510 1255 1655 1725 2300 11035  95
 6 X B 6   Paul Coulter         1155 1435 1485 1255 1580 1750 2325 10985 100
 7   A 6   Frank Longo          1155 1435 1535 1280 1630 1725 2120 10880 114
 8   B 6   Lindsay Schnell      1160 1465 1730 1260 1090 1900 2135 10740 132
 9   B 6   Stephen Kawalek      1155 1435 1290 1255 1480 1750 2350 10715 136
10   B 6   Will Irving          1130 1435 1485 1280 1140 1775 2375 10620 156
11   B 6   Jonathon Brown       1155 1435 1290 1280 1180 1800 2375 10515 173
12 F C 6   Susan Keefer         1180 1460 1510 1255  930 1750 2325 10410 194
13   C 6   Chris Popp           1080 1360 1410 1205 1430 1600 2200 10285 217
14 V C 6   Jay Schwartz         1085 1315 1630 1185 1160 1725 1985 10085 257
15 F C 6   Tony Orbach          1105 1115 1335 1205 1330 1675 2250 10015 277
16   C 6   Tom Bell             1130  995 1140 1255 1480 1675 2200  9875 297
17 V D 6   Robert Kern          1030 1335 1335 1105 1380 1575 2075  9835 308
18 V C 6   Eileen Saks          1085 1340 1510 1160  900 1825 2010  9830 309
19 V D 6   Josh Saks            1085 1340 1655 1135  890 1725 1935  9765 328
20   C 6 R Tim Young            1085 1415 1605 1235  670 1775 1805  9590 361
21 S D 6   Thomas Hennessy      1080 1310 1385 1180  870 1575 2125  9525 375
22 X D 6   Jay Schwartz         1055 1165 1260 1080 1080 1625 2175  9440 390
23 X C 6   Dan Chall            1055 1115 1335 1130 1130 1625 1955  9345 409
24   C 6 R Craig Walker         1060 1000 1530 1110  880 1700 2010  9290 419
25   C 6   Bear Aase-Remedios   1055 1285 1360 1080  770 1625 1905  9080 447
26 S C 6   Deborah Wasserman    1055 1095 1360  850 1030 1625 2055  9070 454
27 V D 6   Ron Steiner          1085 1125 1605  845  830 1750 1810  9050 459
28 X D 6   Jennifer Gottschalk  1080 1030 1210 1130  950 1550 2075  9025 465
29 V C 6   Joel Darrow          1055 1140 1310 1130  770 1500 2100  9005 469
30 X D 6   Bonnie Sirower       1055 1310 1215 1205  770 1405 2030  8990 473
31   C 6 R Sanhita Sen          1110 1340 1390 1110  600 1775 1405  8730 518
32 X C 6   Judith Pinder        1030 1065 1070 1130  790 1405 2100  8590 537
33   D 6   Wendy Carroll        1080 1055 1110 1130  610 1500 2025  8510 551
34 S D 6   Alice Grun            750  970 1135 1180  800 1430 2025  8290 577
35 F C 6 R R. J. Gallagher      1005 1035 1110  980  810 1230 2100  8270 580
36 F E 6   Carol Lafond          955 1005  840 1105  930 1450 1975  8260 582
37 X E 6   Tom Schell           1080 1135 1110 1030  580 1400 1800  8135 597
38 X E 6   Jan Marks             930  990  880 1130  680 1525 1845  7980 616
39   C 6 R David Brady           980 1085 1185  980  590 1205 1900  7925 621
40 X D 6   Jerry Miccolis       1030 1185  810 1130  670 1330 1760  7915 623
41 X E 6   Arlene Romoff         955 1040  940 1055  680 1280 1800  7750 636
42 S E 6   Malcolm MacKinnon     930  810  940 1005  780 1350 1750  7565 653
43 X E 6   Kevin West            960 1140  960  760  450 1625 1190  7085 686
44   E 6   Sarah Kate Orbach     930 1210  920 1005  140 1255 1375  6835 703
45 F E 6   Kevin West            740 1160  940  640  480 1105 1700  6765 706
46 X E 6   Annie Wood            730  900 1120  380  190 1480 1070  5870 738
47 F C 6 R Jessica Brady         930  915  540  630  280  980 1160  5435 747
48 F C 6 R David Sherman         700  820  650  760  400 1030  950  5310 752
49 F E 6   Corey Kosak          1005  940  580  930  280 1450       5185 756
50 F C 6 R G T                   450  530  160  450  230  670  710  3200 785
51 F E 6   Joan McCoy            160  300   50  220  130  420  470  1750 793
52 F E 6   Lonnie Hulse          150  350   70  200  100  290  320  1480 796
53   C 6 R Rachael Harris         50   30   40        10  110        240 798

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us