American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 519 S B 7   Arthur Schulman      1135 1510 1710 1240 1420 1915 2325 11255  71 
  2 107 S B 0   Charlotte Cremin     1135 1460 1685 1190 1615 1840 2225 11150  78 
  3  86 S B 9   Joe Clonick          1135 1435 1685 1190 1515 1840 1955 10755 114 
  4 469 S B 5   Miriam Raphael        940 1460 1660  995 1565 1815 1930 10365 163 
  5 135 S C 4 R Joseph Dobkins       1135 1360 1535 1165 1540 1765 1835 10335 167 
  6 624 S C 7   Henry Ware           1060 1410 1510 1140 1565 1765 1850 10300 176 
  7  75 S B 7   Charles Catania      1085 1410 1460 1165 1365 1815 1975 10275 180 
  8 503 S C 3   Bob Rubin            1085 1385 1435 1165 1245 1815 2125 10255 182 
  9 194 S C 5   John Gehrlein        1060 1235 1435 1140 1490 1740 2025 10125 199 
 10 605 S D 3   Sara Tornay          1060 1285 1365 1065 1515 1740 1950  9980 215 
 11 235 S C 7   Ellen Harland        1010 1335 1360 1040 1490 1715 1900  9850 237 
 12 588 S C 1 R John Taylor          1085 1285 1110 1140 1440 1740 2025  9825 243 
 13 474 S C 8   Eric Reinhardt       1035 1140 1435 1115 1515 1545 1975  9760 248 
 14 628 S C 6   Deborah Wasserman     915 1005 1485 1115 1465 1865 1805  9655 261 
 15  35 S C 7   Mort Bender           890 1410 1460  970 1515 1715 1570  9530 276 
 16 659 S C 8   Joan Young            840 1335 1410  945 1065 1790 2075  9460 286 
 17 191 S C 0 R Kenneth Gash         1110 1015 1415 1140 1270 1765 1655  9370 294 
 18 201 S D 6   Werner Glass          865 1385 1485 1115 1340 1375 1800  9365 296 
 19 178 S C 2   David Fox            1035 1285 1485 1040 1190 1640 1625  9300 305 
 20 359 S D 8   Jack Mansbach        1010 1310 1215 1140 1465 1350 1555  9045 328 
 21 654 S D 7   James Wolf            915 1185 1130  945 1320 1590 1925  9010 333 
 22 316 S D 6   William Koellner      865 1090 1090 1090 1210 1715 1925  8985 336 
 23 224 S E 6   Alice Grun           1010  910 1435 1065 1365 1665 1465  8915 341 
 24 568 S D 5   Ed Stein              935  910 1240 1015 1265 1640 1775  8780 358 
 25 351 S D 6   Malcolm MacKinnon    1010  940 1310 1090 1340 1235 1775  8700 372 
 26  97 S E 8   Cecil Conlee         1010 1160 1165 1115 1020 1245 1825  8540 390 
 27  17 S D 9   Jarvis Babcock        765  920 1385 1140 1290 1590 1395  8485 398 
 28 513 S D 1   Donald Sanders       1060 1210 1000 1090  950 1395 1700  8405 403 
 29 385 S C 2 R Barbara Mende         790  680 1310 1015 1365 1515 1725  8400 404 
 30 222 S D 4   Sam Gross             815 1210 1120 1015 1315 1315 1415  8205 426 
 31  90 S E 3   Penny Cohn           1060 1185 1100  940  930 1540 1380  8135 436 
 32 119 S E 0   Frank Davenport       790 1210  850 1065  840 1565 1725  8045 447 
 33 494 S D 3   George Rosenfeld      820 1115  840 1065  920 1365 1755  7880 458 
 34  26 S C 1 R William Barker, Jr.   810  890 1070  870 1080 1640 1500  7860 459 
 35  73 S D 7   Robert Carter        1035  380 1040 1090 1020 1270 1670  7505 482 
 36 593 S E 7   Ruth Tetschner        830  770 1150 1065  900 1235 1540  7490 483 
 37 556 S C 6 R George Sneden, Jr.    745  945  820 1015  790 1565 1405  7285 500 
 38 470 S E N   Alan Rattner          780 1040  720 1140  870 1140 1340  7030 519 
 39 115 S E 3   Eleanor Dantignac     740 1160  740  845  810 1270 1455  7020 520 
 40 108 S C 9 R Margaret Cribben      960  910  750  870  700 1465 1240  6895 531 
 41  85 S E 5   Harriet Clifton       765  650  940 1090  870 1200 1320  6835 534 
 42 174 S E 5   Archibald Fleming     745  660  760 1090  900 1345 1150  6650 543 
 43 617 S C 3 R Judith Vogel          820  830  800  845  740 1265 1310  6610 545 
 44 423 S C 9 R George O'Donnell      770  340  870 1040  960 1210 1280  6470 550 
 45  43 S E 4   Eileen Berton         730  880  720  940  930 1170  950  6320 558 
 46 153 S E 2   Nancy Erskine         960  400  850  745  700 1250 1230  6135 573 
 47 394 S C 9 R Russell Miller          0    0    0  825 1250 1740 1360  5175 607 
 48 180 S E 9   Ann Franklin          650  450  510  640  680 1100 1110  5140 608 
 49 120 S C 0 R Anita Davis           910  350  610  480  640 1130  770  4890 620 
 50 467 S E 3   Josephine Quinones    690  470  430  600  830 1050  510  4580 633 
 51 526 S C 2 R J.R. Searles          620  450  450  630  440  620 1180  4390 637 
 52 413 S E 1   Barbara Nerreau       550  460  220  620  620 1020  850  4340 638 
 53 323 S E 1   Wally Krupenevich     580  330  580  310  730 1000  810  4340 639 
 54 136 S C 3 R Phil Donahue          690  320  550  580  630 1080  360  4210 642 
 55 482 S E 6   Winston Riley III     440  280  480  530  550  780  730  3790 659 
 56 560 S E 3   Jeri Sopanen          875  260  250  570  420    0  850  3225 673 
 57  99 S E 7   Richard Connell       110  230  210  390  540  920  620  3020 677 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us