American Crossword Puzzle Tournament

48th Annual American Crossword Puzzle Tournament • April 10-12, 2026

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   C 8   Martha Bordogna                                             0   0
 2 V C 8   Janet Bradlow                                               0   0
 3 F B 8   Michael Byrne                                               0   0
 4 F C 8   Stephen Carlon                                              0   0
 5   E 8   Dave Cesa                                                   0   0
 6 S C 8   Cathy Ciccolella                                            0   0
 7 X D 8   Keith Cooper                                                0   0
 8 V D 8   Chris Cree                                                  0   0
 9 F B 8   Sam Donaldson                                               0   0
10   B 8   Yen Duong                                                   0   0
11 V E 8   Wendy Fader                                                 0   0
12 V D 8   Eileen Fels                                                 0   0
13   B 8   Raymond Goslow                                              0   0
14 X D 8   Lance Heater                                                0   0
15 V B 8   Susan Hoffman                                               0   0
16 S D 8   Bruce Kahn                                                  0   0
17   B 8   Robbie Kubala                                               0   0
18 J A 8   Max Kurzman                                                 0   0
19 F B 8   Wes Lacewell                                                0   0
20 J D 8   Spencer Leach                                               0   0
21   E 8   Rob Lewis                                                   0   0
22   A 8   Matthew Luter                                               0   0
23   B 8   Kyle Mahowald                                               0   0
24 S B 8   Lloyd Mazer                                                 0   0
25   E 8   Aidan McCaffrey                                             0   0
26 V E 8   Jody McKee                                                  0   0
27 V E 8   Lydia McKinney                                              0   0
28   B 8   Mack Meller                                                 0   0
29 X C 8   Diane Mezzanotte                                            0   0
30 V D 8   John Mueller                                                0   0
31 V D 8   Linda Murray                                                0   0
32   C 8 R Patrick Murren                                              0   0
33 X B 8   Ron Osher                                                   0   0
34 S E 8   Julia Ousley                                                0   0
35 F E 8   Cindy Owen                                                  0   0
36   A 8   David Plotkin                                               0   0
37   E 8   Jake Riley                                                  0   0
38 J C 8 R Jake Sanghavi                                               0   0
39 X E 8   Richard Scheidt                                             0   0
40   C 8   Sarah Schoonhoven                                           0   0
41   E 8   Geoffrey Schorkopf                                          0   0
42 X B 8   Dan Seabolt                                                 0   0
43   D 8   Eli Shupe                                                   0   0
44   B 8   Matthew Stock                                               0   0
45 F E 8   Patrick Sullivan                                            0   0
46 F D 8   Shannon Sullivan                                            0   0
47   E 8   Travis Taylor                                               0   0
48 F B 8   Jen Thatcher                                                0   0
49   E 8   Katherine Thayer                                            0   0
50 X C 8 R Nancy Watson                                                0   0
51   C 8   Peter Wentz                                                 0   0
52 V D 8   Barry Weprin                                                0   0
53 S C 8   Julie von Haam                                              0   0
54 F D 8   Eric vonHaam                                                0   0

Tournament Sponsors

Games World of Puzzles AmuseLabs QuiP - Quizzing in Progress! Advanced Window Systems Will Shortz Games New York Times Ad stmartin

Return to Report Start Page

Write to Us