American Crossword Puzzle Tournament

48th Annual American Crossword Puzzle Tournament • April 10-12, 2026

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   E 9   Paul Abear                                                  0   0
 2   A 9   Erik Agard                                                  0   0
 3 V E 9   Chris Aldrich                                               0   0
 4 V E 9   John Amidon                                                 0   0
 5 X D 9   Alan Baltis                                                 0   0
 6 X E 9   Colleen Baltis                                              0   0
 7   D 9   Jonathan Baude                                              0   0
 8   C 9   Cameron Bays                                                0   0
 9   D 9   Jon Blythe                                                  0   0
10 V B 9   Kent Brody                                                  0   0
11 X D 9   Gail Brown                                                  0   0
12   D 9   Jillian Bush                                                0   0
13   C 9   Brian Callahan                                              0   0
14 F C 9 R Judah Cohen                                                 0   0
15   C 9 R Jenna Colazzi                                               0   0
16 X A 9   David Cole                                                  0   0
17 X D 9   Kathy Dean                                                  0   0
18   B 9   Kyle Dolan                                                  0   0
19   B 9   Evan Druce                                                  0   0
20 V C 9   Alice Dutton                                                0   0
21   B 9   Katie Eschbacher                                            0   0
22   E 9   Patrick Fischer                                             0   0
23   B 9   Josh Forsythe                                               0   0
24   B 9   Jeff Frank                                                  0   0
25 X D 9   Joe Furioso                                                 0   0
26   C 9 R Kristen Geil                                                0   0
27 X B 9   Joe Greenberg                                               0   0
28   C 9   Trevor Greissinger                                          0   0
29 F D 9   Michael Grossner                                            0   0
30   D 9   Alyssa Hirsh                                                0   0
31 X E 9   Randy Hoelscher                                             0   0
32 X E 9   Sally Hoelscher                                             0   0
33 F D 9   Eric Houston                                                0   0
34   C 9 R Matthew Jackson                                             0   0
35 F D 9   Paul (PJ) Karafiol                                          0   0
36 X B 9   Paul Kennedy                                                0   0
37 V D 9   Jeff Kramer                                                 0   0
38 S E 9   Margaret Kramer                                             0   0
39 X D 9   Lindsay Landsberg                                           0   0
40 S C 9   Anne Lind                                                   0   0
41 V D 9   Bob Listernick                                              0   0
42   B 9   Andrew Lorelli                                              0   0
43   C 9 R Riley Lundstrom                                             0   0
44 X E 9   Colleen Mahoney                                             0   0
45   D 9   Maria Mancini                                               0   0
46 X C 9 R Corey Mertes                                                0   0
47 F C 9   Michael Morowitz                                            0   0
48 V D 9   Robert Morton                                               0   0
49 X B 9   Mike Nawrocki                                               0   0
50 F B 9   Dan O'Rourke                                                0   0
51 V D 9   Tom Pepper                                                  0   0
52 V B 9   Bob Petitto                                                 0   0
53 J E 9   Alex Pinheiro                                               0   0
54   C 9 R Erica Rapheal                                               0   0
55 F D 9   Jon Rappoport                                               0   0
56 F C 9 R Brian Russell                                               0   0
57 V B 9   Dan Sadoff                                                  0   0
58   C 9 R Jordan Sattele                                              0   0
59 F C 9   Jennifer Schell                                             0   0
60   C 9 R Hannah Slovut-Einer                                         0   0
61 F C 9 R Jeff Stillman                                               0   0
62 X D 9   Jane Thomas                                                 0   0
63   C 9 R John Ulbright                                               0   0
64 X D 9   Jenny Wittner                                               0   0
65   D 9   Maddy Ziegler                                               0   0

Tournament Sponsors

Games World of Puzzles AmuseLabs QuiP - Quizzing in Progress! Advanced Window Systems Will Shortz Games New York Times Ad stmartin

Return to Report Start Page

Write to Us